Coventry Bears 31
Pilkington Recs 20
Sun 25th Mar 2018 15:00:00
Match status: Full Time
Competition: Challenge Cup
Venue: Ben Kavanagh
Attendance: 395
Referee: Andy Sweet
Events
Coventry Bears | Pilkington Recs | |||
---|---|---|---|---|
0 | 5 min | 4 | TRY Chris Clayton | |
0 | 17 min | 6 | GOAL Danny Lynch | |
0 | 17 min | 10 | TRY Terry Riley | |
TRY James Mason | 4 | 30 min | 10 | |
GOAL Ben Stead | 6 | 30 min | 10 | |
GOAL Ben Stead | 8 | 37 min | 10 | |
TRY Paul Emanuelli | 12 | 37 min | 10 | |
HALFTIME | ||||
SIN BIN James Mason | 12 | 49 min | 10 | |
12 | 49 min | 14 | TRY Chris Clayton | |
12 | 49 min | 16 | GOAL Danny Lynch | |
GOAL Ben Stead | 14 | 55 min | 16 | |
TRY Hayden Freeman | 18 | 55 min | 16 | |
GOAL Ben Stead | 20 | 62 min | 16 | |
TRY Jason Bass | 24 | 62 min | 16 | |
24 | 70 min | 20 | TRY Tommy Chisnall | |
GOAL Ben Stead | 26 | 75 min | 20 | |
TRY James Mason | 30 | 75 min | 20 | |
DROP Paul Emanuelli | 31 | 79 min | 20 | |
James Mason | Man of the match | Jonathan Peers |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content