Leeds Rhinos 20
Hull FC 16
Thu 8th Mar 2018 19:45:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 11158
Referee: Robert Hicks
Events
Leeds Rhinos | Hull FC | |||
---|---|---|---|---|
TRY Kallum Watkins | 4 | 6 min | 0 | |
GOAL Kallum Watkins | 6 | 7 min | 0 | |
TRY Tom Briscoe | 10 | 16 min | 0 | |
10 | 30 min | 4 | TRY Dean Hadley | |
10 | 31 min | 6 | GOAL Marc Sneyd | |
HALFTIME | ||||
TRY Kallum Watkins | 14 | 54 min | 6 | |
TRY Tom Briscoe | 18 | 58 min | 6 | |
GOAL Kallum Watkins | 20 | 60 min | 6 | |
20 | 62 min | 10 | TRY Jordan Abdull | |
20 | 63 min | 12 | GOAL Marc Sneyd | |
20 | 68 min | 16 | TRY Fetuli Talanoa | |
Richie Myler | Man of the match | Dean Hadley |
Previous Head to Head
- Leeds Rhinos 18 - 16 Hull FC
Fri 29th Sep 2017 | - Leeds Rhinos 38 - 26 Hull FC
Thu 31st Aug 2017 | - Hull FC 43 - 24 Leeds Rhinos
Sat 29th Jul 2017 | - Leeds Rhinos 10 - 7 Hull FC
Fri 14th Jul 2017 | - Hull FC 24 - 52 Leeds Rhinos
Fri 14th Apr 2017 | - Hull FC 15 - 20 Leeds Rhinos
Fri 8th Jul 2016 | - Leeds Rhinos 20 - 18 Hull FC
Fri 15th Apr 2016 | - Hull FC 22 - 36 Leeds Rhinos
Fri 21st Aug 2015 | - Hull FC 6 - 24 Leeds Rhinos
Fri 26th Jun 2015 | - Leeds Rhinos 32 - 20 Hull FC
Sun 21st Jun 2015 | - Hull FC 12 - 43 Leeds Rhinos
Thu 5th Mar 2015 | - Hull FC 24 - 19 Leeds Rhinos
Fri 12th Sep 2014 | - Leeds Rhinos 20 - 6 Hull FC
Fri 23rd May 2014 | - Hull FC 18 - 6 Leeds Rhinos
Fri 31st May 2013 | - Leeds Rhinos 36 - 6 Hull FC
Fri 1st Feb 2013 | - Leeds Rhinos 21 - 6 Hull FC
Fri 6th Jul 2012 | - Hull FC 34 - 20 Leeds Rhinos
Sat 5th May 2012 | - Leeds Rhinos 42 - 10 Hull FC
Sun 18th Sep 2011 | - Hull FC 22 - 38 Leeds Rhinos
Sun 24th Jul 2011 | - Leeds Rhinos 20 - 0 Hull FC
Fri 15th Jul 2011 | - Hull FC 18 - 32 Leeds Rhinos
Fri 18th Feb 2011 | - Hull FC 14 - 18 Leeds Rhinos
Sat 4th Sep 2010 | - Hull FC 24 - 48 Leeds Rhinos
Sat 17th Apr 2010 | - Leeds Rhinos 46 - 30 Hull FC
Sun 11th Apr 2010 | - Hull FC 30 - 43 Leeds Rhinos
Sat 4th Jul 2009 | - Leeds Rhinos 46 - 16 Hull FC
Tue 26th May 2009 | - Leeds Rhinos 38 - 22 Hull FC
Fri 6th Jun 2008 | - Hull FC 4 - 30 Leeds Rhinos
Mon 24th Mar 2008 | - Leeds Rhinos 6 - 17 Hull FC
Fri 7th Sep 2007 | - Hull FC 16 - 12 Leeds Rhinos
Sun 20th May 2007 | - Leeds Rhinos 18 - 4 Hull FC
Fri 16th Feb 2007 | - Hull FC 23 - 16 Leeds Rhinos
Fri 4th Aug 2006 | - Leeds Rhinos 28 - 44 Hull FC
Fri 12th May 2006 | - Hull FC 26 - 34 Leeds Rhinos
Fri 7th Apr 2006 | - Hull FC 25 - 24 Leeds Rhinos
Sat 27th Aug 2005 | - Leeds Rhinos 34 - 14 Hull FC
Fri 3rd Jun 2005 | - Hull FC 12 - 16 Leeds Rhinos
Fri 11th Feb 2005 | - Leeds Rhinos 28 - 24 Hull FC
Fri 25th Jun 2004 | - Hull FC 12 - 23 Leeds Rhinos
Fri 21st May 2004 | - Hull FC 12 - 28 Leeds Rhinos
Sat 20th Sep 2003 | - Hull FC 12 - 26 Leeds Rhinos
Sat 2nd Aug 2003 | - Leeds Rhinos 10 - 10 Hull FC
Sat 17th May 2003 | - Leeds Rhinos 41 - 18 Hull FC
Sun 16th Mar 2003 | - Leeds Rhinos 36 - 22 Hull FC
Fri 27th Sep 2002 | - Leeds Rhinos 52 - 10 Hull FC
Fri 16th Aug 2002 | - Leeds Rhinos 38 - 16 Hull FC
Fri 31st May 2002 | - Hull FC 38 - 6 Leeds Rhinos
Fri 8th Mar 2002 |
Previous Fixtures
hidden content