Melbourne Storm 38
Leeds Rhinos 4
Fri 16th Feb 2018 09:00:00
Match status: Full Time
Competition: World Club Challenge
Attendance: 19062
Events
Melbourne Storm | Leeds Rhinos | |||
---|---|---|---|---|
0 | 9 min | 4 | TRY Ryan Hall | |
TRY Jesse Bromwich | 4 | 17 min | 4 | |
TRY Brodie Croft | 8 | 24 min | 4 | |
GOAL Cameron Smith | 10 | 25 min | 4 | |
GOAL Cameron Smith | 12 | 36 min | 4 | |
TRY Suliasi Vunivalu | 16 | 40 min | 4 | |
GOAL Cameron Smith | 18 | 40 min | 4 | |
HALFTIME | ||||
TRY Nelson Asofa-Solomona | 22 | 49 min | 4 | |
GOAL Cameron Smith | 24 | 50 min | 4 | |
TRY Felise Kaufusi | 28 | 57 min | 4 | |
TRY Will Chambers | 32 | 71 min | 4 | |
TRY Dale Finucane | 36 | 80 min | 4 | |
GOAL Cameron Munster | 38 | 80 min | 4 | |
Nelson Asofa-Solomona | Man of the match | Kallum Watkins |
Previous Head to Head
- Leeds Rhinos 14 - 18 Melbourne Storm
Fri 22nd Feb 2013 | - Leeds Rhinos 10 - 18 Melbourne Storm
Sun 28th Feb 2010 | - Leeds Rhinos 10 - 18 Melbourne Storm
Sun 28th Feb 2010 | - Leeds Rhinos 10 - 18 Melbourne Storm
Sun 28th Feb 2010 |
Previous Fixtures
hidden content