Hull FC 38
Huddersfield Giants 12
Thu 1st Feb 2018 19:45:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 13704
Events
Hull FC | Huddersfield Giants | |||
---|---|---|---|---|
GOAL Marc Sneyd | 2 | 3 min | 0 | |
GOAL Marc Sneyd | 4 | 9 min | 0 | |
4 | 14 min | 4 | TRY Ryan Hinchcliffe | |
4 | 15 min | 6 | GOAL Danny Brough | |
4 | 28 min | 10 | TRY Ukuma Ta\'ai | |
4 | 29 min | 12 | GOAL Danny Brough | |
TRY Albert Kelly | 8 | 37 min | 12 | |
GOAL Marc Sneyd | 10 | 38 min | 12 | |
HALFTIME | ||||
TRY Fetuli Talanoa | 14 | 45 min | 12 | |
GOAL Marc Sneyd | 16 | 46 min | 12 | |
TRY Fetuli Talanoa | 20 | 49 min | 12 | |
GOAL Marc Sneyd | 22 | 51 min | 12 | |
TRY Jake Connor | 26 | 57 min | 12 | |
GOAL Marc Sneyd | 28 | 58 min | 12 | |
TRY Fetuli Talanoa | 32 | 60 min | 12 | |
GOAL Marc Sneyd | 34 | 62 min | 12 | |
TRY Jamie Shaul | 38 | 63 min | 12 | |
Marc Sneyd | Man of the match | Adam Walne |
Previous Head to Head
- Hull FC 18 - 46 Huddersfield Giants
Fri 18th Aug 2017 | - Hull FC 14 - 10 Huddersfield Giants
Fri 21st Jul 2017 | - Huddersfield Giants 8 - 48 Hull FC
Thu 2nd Mar 2017 | - Huddersfield Giants 22 - 12 Hull FC
Thu 30th Jun 2016 | - Hull FC 37 - 20 Huddersfield Giants
Fri 8th Apr 2016 | - Hull FC 20 - 34 Huddersfield Giants
Fri 18th Sep 2015 | - Hull FC 4 - 24 Huddersfield Giants
Fri 24th Apr 2015 | - Huddersfield Giants 0 - 19 Hull FC
Sun 8th Feb 2015 | - Huddersfield Giants 38 - 28 Hull FC
Sun 7th Sep 2014 | - Hull FC 30 - 6 Huddersfield Giants
Thu 10th Apr 2014 | - Huddersfield Giants 76 - 18 Hull FC
Thu 19th Sep 2013 | - Hull FC 16 - 22 Huddersfield Giants
Sun 7th Jul 2013 | - Huddersfield Giants 24 - 10 Hull FC
Sat 16th Mar 2013 | - Hull FC 46 - 10 Huddersfield Giants
Sun 16th Sep 2012 | - Hull FC 28 - 24 Huddersfield Giants
Sun 1st Jul 2012 | - Hull FC 16 - 42 Huddersfield Giants
Sun 15th Apr 2012 | - Huddersfield Giants 22 - 4 Hull FC
Mon 9th Apr 2012 | - Hull FC 20 - 34 Huddersfield Giants
Sun 29th May 2011 | - Huddersfield Giants 20 - 10 Hull FC
Sun 27th Feb 2011 | - Huddersfield Giants 32 - 18 Hull FC
Sun 20th Jun 2010 | - Hull FC 14 - 6 Huddersfield Giants
Fri 12th Feb 2010 | - Hull FC 0 - 24 Huddersfield Giants
Fri 31st Jul 2009 | - Huddersfield Giants 20 - 24 Hull FC
Sun 8th Mar 2009 | - Hull FC 24 - 30 Huddersfield Giants
Sun 10th Aug 2008 | - Hull FC 28 - 20 Huddersfield Giants
Sun 27th Apr 2008 | - Huddersfield Giants 28 - 8 Hull FC
Sun 2nd Mar 2008 | - Hull FC 22 - 16 Huddersfield Giants
Sat 22nd Sep 2007 | - Huddersfield Giants 30 - 14 Hull FC
Fri 27th Jul 2007 | - Hull FC 9 - 9 Huddersfield Giants
Sun 3rd Jun 2007 | - Huddersfield Giants 12 - 16 Hull FC
Sun 11th Mar 2007 | - Huddersfield Giants 12 - 26 Hull FC
Sun 13th Aug 2006 | - Hull FC 19 - 6 Huddersfield Giants
Sun 28th May 2006 | - Huddersfield Giants 18 - 26 Hull FC
Fri 14th Apr 2006 | - Hull FC 34 - 24 Huddersfield Giants
Sat 16th Jul 2005 | - Huddersfield Giants 28 - 36 Hull FC
Sun 20th Feb 2005 | - Huddersfield Giants 22 - 20 Hull FC
Sat 4th Sep 2004 | - Hull FC 40 - 12 Huddersfield Giants
Sun 4th Jul 2004 | - Huddersfield Giants 0 - 20 Hull FC
Fri 7th May 2004 | - Hull FC 34 - 6 Huddersfield Giants
Sun 11th May 2003 |
Previous Fixtures
hidden content