Fiji 38
Italy 10
Fri 10th Nov 2017 09:40:00
Match status: Full Time
Competition: World Cup 2017
Attendance: 6733
Referee: Robert Hicks
Events
Fiji | Italy | |||
---|---|---|---|---|
0 | 14 min | 0 | SIN BIN Jayden Walker | |
0 | 20 min | 4 | TRY Josh Mantellato | |
TRY Kevin Naiqama | 4 | 28 min | 4 | |
GOAL Apisai Koroisau | 6 | 29 min | 4 | |
SIN BIN Jarryd Hayne | 6 | 34 min | 4 | |
6 | 34 min | 4 | SIN BIN Joseph Tramontana | |
GOAL Apisai Koroisau | 8 | 40 min | 4 | |
TRY Henry Raiwalui | 12 | 40 min | 4 | |
HALFTIME | ||||
12 | 43 min | 8 | TRY Nathan Milone | |
12 | 44 min | 10 | GOAL Josh Mantellato | |
TRY Brayden Wiliame | 16 | 54 min | 10 | |
TRY Suliasi Vunivalu | 20 | 60 min | 10 | |
GOAL Apisai Koroisau | 22 | 61 min | 10 | |
TRY Suliasi Vunivalu | 26 | 63 min | 10 | |
GOAL Taane Milne | 28 | 64 min | 10 | |
TRY Suliasi Vunivalu | 32 | 68 min | 10 | |
GOAL Taane Milne | 34 | 69 min | 10 | |
TRY Marcelo Montoya | 38 | 75 min | 10 | |
Suliasi Vunivalu | Man of the match | Josh Mantellato |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content