New Zealand 74
Scotland 6
Sat 4th Nov 2017 04:00:00
Match status: Full Time
Competition: World Cup 2017
Attendance: 12130
Events
New Zealand | Scotland | |||
---|---|---|---|---|
TRY Kenny Bromwich | 4 | 8 min | 0 | |
GOAL Shaun Johnson | 6 | 11 min | 0 | |
TRY Jason Nightingale | 10 | 13 min | 0 | |
TRY Joseph Tapine | 14 | 16 min | 0 | |
TRY Jason Nightingale | 18 | 23 min | 0 | |
TRY Te Maire Martin | 22 | 31 min | 0 | |
GOAL Shaun Johnson | 24 | 33 min | 0 | |
TRY Peta Hiku | 28 | 38 min | 0 | |
HALFTIME | ||||
TRY Russell Packer | 32 | 42 min | 0 | |
GOAL Shaun Johnson | 34 | 44 min | 0 | |
TRY Te Maire Martin | 38 | 51 min | 0 | |
GOAL Shaun Johnson | 40 | 53 min | 0 | |
TRY Dean Whare | 44 | 55 min | 0 | |
GOAL Shaun Johnson | 46 | 56 min | 0 | |
TRY Peta Hiku | 50 | 58 min | 0 | |
GOAL Shaun Johnson | 52 | 60 min | 0 | |
TRY Shaun Johnson | 56 | 61 min | 0 | |
GOAL Shaun Johnson | 58 | 63 min | 0 | |
TRY Peta Hiku | 62 | 68 min | 0 | |
GOAL Shaun Johnson | 64 | 70 min | 0 | |
64 | 71 min | 4 | TRY Oscar Thomas | |
64 | 72 min | 6 | GOAL Danny Addy | |
TRY Te Maire Martin | 68 | 75 min | 6 | |
TRY Elijah Taylor | 72 | 77 min | 6 | |
GOAL Shaun Johnson | 74 | 79 min | 6 | |
Roger Tuivasa-Sheck | Man of the match | Luke Douglas |
Previous Head to Head
- New Zealand 18 - 18 Scotland
Fri 11th Nov 2016 | Mark Smith - New Zealand 40 - 4 Scotland
Fri 15th Nov 2013 |
Previous Fixtures
hidden content