Papua New Guinea 50
Wales 6
Sat 28th Oct 2017 06:00:00
Match status: Full Time
Competition: World Cup 2017
Venue: Tevita LeoLatu
Attendance: 14800
Events
Papua New Guinea | Wales | |||
---|---|---|---|---|
TRY David Mead | 4 | 5 min | 0 | |
GOAL | 6 | 5 min | 0 | |
TRY David Mead | 10 | 10 min | 0 | |
GOAL | 12 | 22 min | 0 | |
TRY Nene MacDonald | 16 | 22 min | 0 | |
TRY Kato Ottio | 20 | 34 min | 0 | |
TRY Willie Minoga | 24 | 37 min | 0 | |
HALFTIME | ||||
TRY | 28 | 43 min | 0 | |
TRY | 32 | 53 min | 0 | |
GOAL | 34 | 53 min | 0 | |
TRY Justin Olam | 38 | 56 min | 0 | |
TRY David Mead | 42 | 60 min | 0 | |
GOAL | 44 | 60 min | 0 | |
GOAL | 46 | 70 min | 0 | |
TRY Kurt Baptiste | 50 | 70 min | 0 | |
50 | 80 min | 4 | TRY Regan Grace | |
50 | 80 min | 6 | GOAL Courtney Davies | |
Man of the match | Elliot Kear |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content