West Wales Raiders RL 6
North Wales Crusaders 54
Sat 9th Sep 2017 15:00:00
Match status: Full Time
Competition: League 1 Shield
Attendance: 289
Events
West Wales Raiders RL | North Wales Crusaders | |||
---|---|---|---|---|
0 | 2 min | 4 | TRY Lee Hudson | |
0 | 7 min | 8 | TRY Ryan Millington | |
0 | 7 min | 10 | GOAL Tom Johnson | |
SIN BIN Shaun Tennant | 0 | 17 min | 10 | |
0 | 18 min | 12 | GOAL Tom Johnson | |
0 | 18 min | 16 | TRY Ryan Smith | |
SIN BIN Morgan Evans | 0 | 23 min | 16 | |
0 | 24 min | 18 | GOAL Tom Johnson | |
0 | 24 min | 22 | TRY Lee Hudson | |
0 | 27 min | 24 | GOAL Tom Johnson | |
0 | 27 min | 28 | TRY Alex Davidson | |
0 | 34 min | 32 | TRY Tom Johnson | |
0 | 34 min | 34 | GOAL Tom Johnson | |
0 | 38 min | 36 | GOAL Tom Johnson | |
0 | 38 min | 40 | TRY Ryan Smith | |
HALFTIME | ||||
0 | 55 min | 40 | SIN BIN Simon Atherton | |
0 | 63 min | 42 | GOAL Tom Johnson | |
0 | 63 min | 46 | TRY Ryan Smith | |
0 | 72 min | 50 | TRY Tom Johnson | |
TRY Cobi Green | 4 | 77 min | 50 | |
GOAL Fraser Stroud | 6 | 77 min | 50 | |
6 | 80 min | 54 | TRY Warren Thompson | |
Cobi Green | Man of the match | Tom Johnson |
Previous Head to Head
- North Wales Crusaders 36 - 12 West Wales Raiders RL
Sun 25th Jun 2017 | - North Wales Crusaders 30 - 26 West Wales Raiders RL
Sat 23rd Jul 2016 | Mark Gleeson - West Wales Raiders RL 16 - 30 North Wales Crusaders
Sat 4th Jun 2016 | - North Wales Crusaders 56 - 10 West Wales Raiders RL
Sun 12th Jul 2015 | - West Wales Raiders RL 18 - 50 North Wales Crusaders
Sun 10th May 2015 | - North Wales Crusaders 35 - 22 West Wales Raiders RL
Sun 1st Sep 2013 | - West Wales Raiders RL 12 - 34 North Wales Crusaders
Mon 1st Apr 2013 | - West Wales Raiders RL 24 - 36 North Wales Crusaders
Sun 5th Aug 2012 | - North Wales Crusaders 34 - 22 West Wales Raiders RL
Mon 9th Apr 2012 |
Previous Fixtures
hidden content