Gloucestershire All Golds 40
North Wales Crusaders 22
Sat 5th Aug 2017 15:00:00
Match status: Full Time
Competition: League 1 Shield
Venue: Stephen Bannister
Attendance: 211
Events
Gloucestershire All Golds | North Wales Crusaders | |||
---|---|---|---|---|
0 | 19 min | 2 | GOAL Dan Price | |
0 | 19 min | 6 | TRY Ryan Millington | |
TRY Phil Cowburn | 4 | 21 min | 6 | |
GOAL Jack Mitchell | 6 | 21 min | 6 | |
TRY Kadeem Williams | 10 | 32 min | 6 | |
GOAL Jack Mitchell | 12 | 32 min | 6 | |
12 | 34 min | 8 | GOAL Dan Price | |
12 | 34 min | 12 | TRY Alex Whalley | |
TRY Harry Kidd | 16 | 38 min | 12 | |
HALFTIME | ||||
16 | 50 min | 16 | TRY Kenny Baker | |
GOAL Jack Mitchell | 18 | 51 min | 16 | |
TRY Chris Barlow | 22 | 51 min | 16 | |
GOAL Jack Mitchell | 24 | 57 min | 16 | |
TRY Steve Parry | 28 | 57 min | 16 | |
28 | 68 min | 18 | GOAL Dan Price | |
28 | 68 min | 22 | TRY Matt Davies | |
TRY Malikhi Lloyd-Jones | 32 | 73 min | 22 | |
GOAL Jack Mitchell | 34 | 73 min | 22 | |
TRY Phil Cowburn | 38 | 77 min | 22 | |
GOAL Jack Mitchell | 40 | 77 min | 22 | |
Phil Cowburn | Man of the match | Alex Whalley |
Previous Head to Head
- Gloucestershire All Golds 36 - 28 North Wales Crusaders
Sat 13th May 2017 | Stephen Bannister - Gloucestershire All Golds 28 - 37 North Wales Crusaders
Sun 30th Apr 2017 | Stephen Bannister - Gloucestershire All Golds 36 - 18 North Wales Crusaders
Sun 26th Feb 2017 | Stephen Bannister - North Wales Crusaders 18 - 4 Gloucestershire All Golds
Sat 3rd Sep 2016 | - Gloucestershire All Golds 18 - 30 North Wales Crusaders
Sun 19th Jun 2016 | Stephen Bannister - North Wales Crusaders 36 - 40 Gloucestershire All Golds
Sun 28th Feb 2016 | - North Wales Crusaders 38 - 20 Gloucestershire All Golds
Sun 2nd Aug 2015 | - Gloucestershire All Golds 16 - 58 North Wales Crusaders
Sun 23rd Jun 2013 | - North Wales Crusaders 66 - 4 Gloucestershire All Golds
Sun 2nd Jun 2013 |
Previous Fixtures
hidden content