Newcastle Thunder 68
Coventry Bears 20
Sun 9th Jul 2017 15:00:00
Match status: Full Time
Competition: League 1
Venue: Steve McCormack
Attendance: 567
Referee: Callum Straw
Events
Newcastle Thunder | Coventry Bears | |||
---|---|---|---|---|
TRY Tyler Craig | 4 | 2 min | 0 | |
GOAL Ben Hardcastle | 6 | 2 min | 0 | |
TRY Liam McAvoy | 10 | 5 min | 0 | |
TRY Danny Nicklas | 14 | 7 min | 0 | |
GOAL Ben Hardcastle | 16 | 7 min | 0 | |
TRY Harry Aldous | 20 | 12 min | 0 | |
GOAL Ben Hardcastle | 22 | 12 min | 0 | |
GOAL Ben Hardcastle | 24 | 15 min | 0 | |
TRY Dan Parker | 28 | 15 min | 0 | |
GOAL Ben Hardcastle | 30 | 17 min | 0 | |
30 | 23 min | 4 | TRY Chris Barratt | |
GOAL Ben Hardcastle | 32 | 27 min | 4 | |
TRY Lewis Young | 36 | 27 min | 4 | |
TRY Evan Simons | 40 | 40 min | 4 | |
GOAL Ben Hardcastle | 42 | 40 min | 4 | |
HALFTIME | ||||
42 | 41 min | 8 | TRY Brad Delaney | |
GOAL Ben Hardcastle | 44 | 47 min | 8 | |
TRY Steve Snitch | 48 | 47 min | 8 | |
48 | 52 min | 12 | TRY Mikey Russell | |
48 | 52 min | 14 | GOAL Brad Delaney | |
TRY Danny Nicklas | 52 | 55 min | 14 | |
GOAL Ben Hardcastle | 54 | 55 min | 14 | |
GOAL Ben Hardcastle | 56 | 58 min | 14 | |
TRY Ben Hardcastle | 60 | 58 min | 14 | |
TRY Rhys Clarke | 64 | 70 min | 14 | |
64 | 78 min | 18 | TRY Charlie O\'Mara | |
64 | 78 min | 20 | GOAL Brad Delaney | |
TRY Derrell Olpherts | 68 | 80 min | 20 | |
Danny Nicklas | Man of the match | Brad Delaney |
Previous Head to Head
- Newcastle Thunder 46 - 10 Coventry Bears
Sat 3rd Sep 2016 | Steve McCormack - Coventry Bears 14 - 32 Newcastle Thunder
Sat 25th Jun 2016 | Ben Kavanagh - Newcastle Thunder 24 - 16 Coventry Bears
Sun 23rd Aug 2015 |
Previous Fixtures
hidden content