South Sydney Rabbitohs 42
Penrith Panthers 14
Sun 2nd Jul 2017 07:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 14103
Events
South Sydney Rabbitohs | Penrith Panthers | |||
---|---|---|---|---|
0 | 8 min | 2 | GOAL Nathan Cleary | |
0 | 11 min | 6 | TRY Matt Moylan | |
0 | 12 min | 8 | GOAL Nathan Cleary | |
0 | 16 min | 8 | SIN BIN Dallin Watene-Zelezniak | |
SIN BIN Sam Burgess | 0 | 16 min | 8 | |
TRY Alex Johnston | 4 | 18 min | 8 | |
GOAL Adam Reynolds | 6 | 19 min | 8 | |
TRY | 10 | 31 min | 8 | |
GOAL Adam Reynolds | 12 | 33 min | 8 | |
TRY Alex Johnston | 16 | 38 min | 8 | |
GOAL Adam Reynolds | 18 | 39 min | 8 | |
TRY Alex Johnston | 22 | 40 min | 8 | |
GOAL Adam Reynolds | 24 | 40 min | 8 | |
HALFTIME | ||||
TRY Alex Johnston | 28 | 42 min | 8 | |
GOAL Adam Reynolds | 30 | 43 min | 8 | |
TRY Sam Burgess | 34 | 49 min | 8 | |
GOAL Adam Reynolds | 36 | 50 min | 8 | |
TRY Alex Johnston | 40 | 59 min | 8 | |
GOAL Adam Reynolds | 42 | 61 min | 8 | |
42 | 79 min | 12 | TRY Josh Mansour | |
42 | 80 min | 14 | GOAL Nathan Cleary | |
Alex Johnston | Man of the match | Matt Moylan |
Previous Head to Head
- Penrith Panthers 20 - 21 South Sydney Rabbitohs
Fri 7th Apr 2017 | Tevita LeoLatu - Penrith Panthers 28 - 26 South Sydney Rabbitohs
Fri 24th Jun 2016 | Tevita LeoLatu - South Sydney Rabbitohs 20 - 16 Penrith Panthers
Sun 2nd Aug 2015 | - Penrith Panthers 20 - 6 South Sydney Rabbitohs
Fri 3rd Jul 2015 | - Penrith Panthers 2 - 18 South Sydney Rabbitohs
Fri 11th Apr 2014 | - Penrith Panthers 32 - 44 South Sydney Rabbitohs
Sun 24th Mar 2013 | - South Sydney Rabbitohs 38 - 12 Penrith Panthers
Sun 1st Jul 2012 | - Penrith Panthers 24 - 40 South Sydney Rabbitohs
Sun 18th Mar 2012 | - Penrith Panthers 22 - 10 South Sydney Rabbitohs
Mon 30th May 2011 | Tevita LeoLatu - Penrith Panthers 40 - 10 South Sydney Rabbitohs
Sun 23rd Aug 2009 | Tevita LeoLatu - South Sydney Rabbitohs 36 - 12 Penrith Panthers
Sun 12th Jul 2009 |
Previous Fixtures
hidden content