London Broncos 36
Featherstone Rovers 30
Sun 25th Jun 2017 15:00:00
Match status: Full Time
Competition: Championship
Venue: Iain Morrison
Attendance: 910
Referee: Jack Smith
Events
s:2286:"
";
London Broncos | Featherstone Rovers | |||
---|---|---|---|---|
0 | 11 min | 4 | TRY Jordan Baldwinson | |
0 | 11 min | 6 | GOAL Ian Hardman | |
0 | 19 min | 10 | TRY Misi Taulapapa | |
0 | 19 min | 12 | GOAL Ian Hardman | |
GOAL Kieran Dixon | 2 | 22 min | 12 | |
TRY Matty Gee | 6 | 22 min | 12 | |
TRY Alex Walker | 10 | 29 min | 12 | |
10 | 33 min | 16 | TRY Frankie Mariano | |
10 | 33 min | 18 | GOAL Ian Hardman | |
TRY William Barthau | 14 | 39 min | 18 | |
GOAL Kieran Dixon | 16 | 39 min | 18 | |
HALFTIME | ||||
16 | 47 min | 20 | GOAL Ian Hardman | |
16 | 47 min | 24 | TRY Andy Bostock | |
TRY Jarrod Sammut | 20 | 59 min | 24 | |
GOAL Kieran Dixon | 22 | 59 min | 24 | |
TRY Kieran Dixon | 26 | 73 min | 24 | |
GOAL Kieran Dixon | 28 | 73 min | 24 | |
TRY Elliot Kear | 32 | 76 min | 24 | |
TRY Alex Walker | 36 | 78 min | 24 | |
36 | 79 min | 26 | GOAL Ian Hardman | |
36 | 79 min | 30 | TRY Matty Wildie | |
William Barthau | Man of the match | Anthony Thackeray |
Previous Head to Head
- London Broncos 42 - 16 Featherstone Rovers
Sat 27th May 2017 | - Featherstone Rovers 38 - 18 London Broncos
Sun 9th Apr 2017 | - London Broncos 46 - 6 Featherstone Rovers
Sun 25th Sep 2016 | Iain Morrison - Featherstone Rovers 42 - 18 London Broncos
Sun 15th May 2016 | - London Broncos 20 - 12 Featherstone Rovers
Mon 28th Mar 2016 | Shane Grady - London Broncos 26 - 48 Featherstone Rovers
Sat 19th Mar 2016 | Iain Morrison - Featherstone Rovers 36 - 4 London Broncos
Sun 4th Oct 2015 | - Featherstone Rovers 20 - 10 London Broncos
Sun 20th Sep 2015 | - London Broncos 32 - 40 Featherstone Rovers
Sun 10th May 2015 | Richard Fletcher - Featherstone Rovers 8 - 24 London Broncos
Fri 3rd Apr 2015 | - London Broncos 24 - 12 Featherstone Rovers
Sat 20th Apr 2013 |
Previous Fixtures
hidden content