Coventry Bears 18
Gloucestershire All Golds 26
Sun 21st May 2017 15:00:00
Match status: Full Time
Competition: League 1
Venue: Ben Kavanagh
Attendance: 323
Events
Coventry Bears | Gloucestershire All Golds | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Jack Mitchell | |
0 | 4 min | 6 | GOAL Ben Stead | |
0 | 7 min | 10 | TRY Mo Agoro | |
TRY James Guertjens | 4 | 13 min | 10 | |
GOAL Brad Delaney | 6 | 13 min | 10 | |
TRY Harry Chapman | 10 | 34 min | 10 | |
GOAL Brad Delaney | 12 | 34 min | 10 | |
12 | 40 min | 12 | GOAL Ben Stead | |
HALFTIME | ||||
12 | 43 min | 14 | GOAL Ben Stead | |
12 | 58 min | 18 | TRY Chris Barlow | |
12 | 62 min | 22 | TRY Steven Nield | |
12 | 66 min | 26 | TRY Brad Kislingbury | |
TRY Chris Barratt | 16 | 73 min | 26 | |
GOAL Brad Delaney | 18 | 73 min | 26 | |
Harry Chapman | Man of the match | Brad Kislingbury |
Previous Head to Head
- Coventry Bears 33 - 20 Gloucestershire All Golds
Sun 21st Aug 2016 | Ben Kavanagh - Gloucestershire All Golds 28 - 29 Coventry Bears
Fri 25th Mar 2016 | Stephen Bannister - Coventry Bears 24 - 48 Gloucestershire All Golds
Sun 21st Feb 2016 | Ben Kavanagh - Coventry Bears 22 - 48 Gloucestershire All Golds
Sun 13th Sep 2015 | - Gloucestershire All Golds 66 - 6 Coventry Bears
Sat 16th May 2015 |
Previous Fixtures
hidden content