Sheffield Eagles 52
Bradford Bulls 16
Sun 7th May 2017 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 1437
Referee: Tom Grant
Events
Sheffield Eagles | Bradford Bulls | |||
---|---|---|---|---|
TRY Simon Brown | 4 | 11 min | 0 | |
GOAL Simon Brown | 6 | 11 min | 0 | |
TRY Simon Brown | 10 | 13 min | 0 | |
GOAL Simon Brown | 12 | 13 min | 0 | |
TRY Scott Wheeldon | 16 | 28 min | 0 | |
GOAL Simon Brown | 18 | 29 min | 0 | |
TRY Garry Lo | 22 | 34 min | 0 | |
GOAL Simon Brown | 24 | 35 min | 0 | |
HALFTIME | ||||
TRY Scott Wheeldon | 28 | 45 min | 0 | |
GOAL Simon Brown | 30 | 46 min | 0 | |
TRY Matty Fozard | 34 | 51 min | 0 | |
GOAL Simon Brown | 36 | 52 min | 0 | |
TRY Scott Wheeldon | 40 | 60 min | 0 | |
GOAL Simon Brown | 42 | 61 min | 0 | |
TRY Scott Wheeldon | 46 | 63 min | 0 | |
GOAL Simon Brown | 48 | 63 min | 0 | |
48 | 67 min | 4 | TRY Oscar Thomas | |
48 | 68 min | 6 | GOAL Joe Keyes | |
48 | 70 min | 10 | TRY Johnny Campbell | |
48 | 75 min | 14 | TRY Evan Hodgson | |
48 | 76 min | 16 | GOAL Joe Keyes | |
TRY Sam Scott | 52 | 79 min | 16 | |
Matty Fozard | Man of the match | Oscar Thomas |
Previous Head to Head
- Bradford Bulls 48 - 16 Sheffield Eagles
Sun 9th Apr 2017 | - Bradford Bulls 27 - 16 Sheffield Eagles
Sun 2nd Oct 2016 | - Bradford Bulls 80 - 0 Sheffield Eagles
Sun 18th Sep 2016 | - Sheffield Eagles 14 - 25 Bradford Bulls
Fri 20th May 2016 | Michael Ostick - Bradford Bulls 28 - 46 Sheffield Eagles
Sun 3rd Apr 2016 | - Bradford Bulls 42 - 10 Sheffield Eagles
Sun 9th Aug 2015 | - Sheffield Eagles 32 - 30 Bradford Bulls
Sun 12th Jul 2015 | - Bradford Bulls 46 - 12 Sheffield Eagles
Sun 3rd May 2015 |
Previous Fixtures
hidden content