Featherstone Rovers 25
Sheffield Eagles 14
Sun 30th Apr 2017 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 2267
Referee: Andy Sweet
Events
Featherstone Rovers | Sheffield Eagles | |||
---|---|---|---|---|
0 | 5 min | 2 | GOAL Simon Brown | |
TRY Matty Wildie | 4 | 9 min | 2 | |
GOAL Cory Aston | 6 | 9 min | 2 | |
6 | 23 min | 2 | SIN BIN Greg Burns | |
TRY Keale Carlile | 10 | 26 min | 2 | |
GOAL Cory Aston | 12 | 27 min | 2 | |
TRY Scott Turner | 16 | 39 min | 2 | |
HALFTIME | ||||
GOAL Cory Aston | 18 | 44 min | 2 | |
18 | 49 min | 6 | TRY Garry Lo | |
18 | 50 min | 8 | GOAL Simon Brown | |
GOAL Cory Aston | 20 | 51 min | 8 | |
20 | 57 min | 12 | TRY Mark Mexico | |
20 | 58 min | 14 | GOAL Simon Brown | |
TRY Chris Ulugia | 24 | 62 min | 14 | |
DROP Cory Aston | 25 | 73 min | 14 | |
Scott Turner | Man of the match | Simon Brown |
Previous Head to Head
- Sheffield Eagles 22 - 47 Featherstone Rovers
Sun 12th Mar 2017 | - Sheffield Eagles 35 - 10 Featherstone Rovers
Fri 24th Jun 2016 | Michael Ostick - Featherstone Rovers 28 - 16 Sheffield Eagles
Fri 25th Mar 2016 | - Sheffield Eagles 38 - 28 Featherstone Rovers
Sun 19th Jul 2015 | - Featherstone Rovers 4 - 33 Sheffield Eagles
Mon 6th Apr 2015 | - Featherstone Rovers 21 - 12 Sheffield Eagles
Sun 28th Sep 2014 | - Featherstone Rovers 28 - 40 Sheffield Eagles
Sun 31st Aug 2014 | - Sheffield Eagles 22 - 36 Featherstone Rovers
Sun 11th May 2014 | Wakefield Team Photo - Featherstone Rovers 40 - 24 Sheffield Eagles
Wed 28th Aug 2013 | - Sheffield Eagles 26 - 18 Featherstone Rovers
Thu 14th Mar 2013 | - Featherstone Rovers 16 - 20 Sheffield Eagles
Sun 30th Sep 2012 | - Sheffield Eagles 28 - 28 Featherstone Rovers
Thu 16th Aug 2012 | - Featherstone Rovers 40 - 60 Sheffield Eagles
Sat 7th Apr 2012 | - Featherstone Rovers 40 - 4 Sheffield Eagles
Sun 2nd Oct 2011 | - Sheffield Eagles 12 - 34 Featherstone Rovers
Sun 28th Aug 2011 | Ryan Atkins - Featherstone Rovers 34 - 6 Sheffield Eagles
Thu 28th Jul 2011 | - Featherstone Rovers 30 - 32 Sheffield Eagles
Sun 1st Aug 2010 | - Sheffield Eagles 16 - 40 Featherstone Rovers
Sun 11th Apr 2010 | Ryan Atkins - Featherstone Rovers 18 - 18 Sheffield Eagles
Sun 7th Feb 2010 | - Sheffield Eagles 8 - 32 Featherstone Rovers
Fri 11th Sep 2009 | - Sheffield Eagles 28 - 12 Featherstone Rovers
Thu 27th Aug 2009 | - Featherstone Rovers 20 - 12 Sheffield Eagles
Mon 13th Apr 2009 | - Sheffield Eagles 29 - 28 Featherstone Rovers
Fri 25th Jul 2008 | - Featherstone Rovers 16 - 25 Sheffield Eagles
Thu 27th Mar 2008 | - Sheffield Eagles 32 - 8 Featherstone Rovers
Fri 23rd Mar 2007 | - Featherstone Rovers 54 - 22 Sheffield Eagles
Sun 11th Feb 2007 | - Sheffield Eagles 44 - 28 Featherstone Rovers
Fri 23rd Jun 2006 | - Featherstone Rovers 30 - 56 Sheffield Eagles
Fri 14th Apr 2006 | - Sheffield Eagles 10 - 18 Featherstone Rovers
Sun 19th Mar 2006 | - Featherstone Rovers 18 - 38 Sheffield Eagles
Sun 12th Feb 2006 | - Sheffield Eagles 8 - 27 Featherstone Rovers
Fri 21st Mar 2003 | - Featherstone Rovers 30 - 12 Sheffield Eagles
Sun 19th Jan 2003 | - Sheffield Eagles 18 - 16 Featherstone Rovers
Sun 5th May 2002 | - Featherstone Rovers 28 - 18 Sheffield Eagles
Sun 6th Jan 2002 |
Previous Fixtures
hidden content