Oxford 35
York City Knights 28
Sun 9th Apr 2017 14:00:00
Match status: Full Time
Competition: League 1
Venue: Lee Paterson
Attendance: 180
Referee: Tom Crashley
Events
Oxford | York City Knights | |||
---|---|---|---|---|
0 | 1 min | 2 | GOAL Harry Tyson-Wilson | |
0 | 1 min | 6 | TRY Harry Carter | |
0 | 6 min | 10 | TRY Nick Rawsthorne | |
TRY Jordan Gill | 4 | 15 min | 10 | |
GOAL Max Jowitt | 6 | 15 min | 10 | |
GOAL Max Jowitt | 8 | 21 min | 10 | |
TRY Max Jowitt | 12 | 21 min | 10 | |
12 | 23 min | 12 | GOAL Harry Tyson-Wilson | |
12 | 23 min | 16 | TRY Jon Presley | |
12 | 29 min | 18 | GOAL Harry Tyson-Wilson | |
12 | 29 min | 22 | TRY Brad Hey | |
GOAL Max Jowitt | 14 | 33 min | 22 | |
TRY Jordan Gill | 18 | 33 min | 22 | |
18 | 39 min | 26 | TRY Will Jubb | |
18 | 39 min | 28 | GOAL Harry Tyson-Wilson | |
HALFTIME | ||||
TRY Marcus Brooker | 22 | 47 min | 28 | |
TRY Jordan Gill | 26 | 66 min | 28 | |
GOAL Max Jowitt | 28 | 66 min | 28 | |
DROP Callum Windley | 29 | 74 min | 28 | |
GOAL Max Jowitt | 31 | 76 min | 28 | |
TRY Jordan Siddons | 35 | 76 min | 28 | |
Max Jowitt | Man of the match | Jon Presley |
Previous Head to Head
- Oxford 6 - 50 York City Knights
Sun 19th Jun 2016 | Lee Paterson - York City Knights 36 - 26 Oxford
Sun 9th Aug 2015 | - Oxford 20 - 44 York City Knights
Sun 12th Apr 2015 | - Oxford 16 - 58 York City Knights
Sun 13th Jul 2014 | Lee Doran - York City Knights 16 - 24 Oxford
Sun 13th Apr 2014 |
Previous Fixtures
hidden content