Dewsbury Rams 6
Featherstone Rovers 38
Sun 2nd Apr 2017 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 1232
Referee: Brandon Robinson
Events
Dewsbury Rams | Featherstone Rovers | |||
---|---|---|---|---|
TRY Jack Teanby | 4 | 5 min | 0 | |
GOAL Paul Sykes | 6 | 5 min | 0 | |
6 | 16 min | 4 | TRY Luke Briscoe | |
6 | 16 min | 6 | GOAL Cory Aston | |
SIN BIN Jason Crookes | 6 | 24 min | 6 | |
6 | 24 min | 6 | SENT OFF Richard Moore | |
SIN BIN Daniel Igbinedion | 6 | 24 min | 6 | |
6 | 25 min | 8 | GOAL Cory Aston | |
6 | 25 min | 12 | TRY Ian Hardman | |
6 | 30 min | 14 | GOAL Cory Aston | |
6 | 32 min | 16 | GOAL Cory Aston | |
6 | 32 min | 20 | TRY Luke Briscoe | |
6 | 38 min | 22 | GOAL Cory Aston | |
HALFTIME | ||||
6 | 42 min | 26 | TRY Matty Wildie | |
6 | 42 min | 28 | GOAL Cory Aston | |
6 | 52 min | 30 | GOAL Cory Aston | |
SIN BIN Paul Sykes | 6 | 56 min | 30 | |
SIN BIN Gareth Potts | 6 | 60 min | 30 | |
6 | 67 min | 32 | GOAL Cory Aston | |
6 | 72 min | 32 | SENT OFF Luke Briscoe | |
6 | 77 min | 34 | GOAL Cory Aston | |
6 | 77 min | 38 | TRY Cory Aston | |
Aaron Brown | Man of the match | Cory Aston |
Previous Head to Head
- Dewsbury Rams 0 - 31 Featherstone Rovers
Sun 22nd May 2016 | - Featherstone Rovers 21 - 20 Dewsbury Rams
Sun 6th Mar 2016 | - Featherstone Rovers 16 - 34 Dewsbury Rams
Sun 6th Sep 2015 | - Featherstone Rovers 30 - 32 Dewsbury Rams
Sun 5th Jul 2015 | - Dewsbury Rams 28 - 38 Featherstone Rovers
Fri 27th Mar 2015 | - Featherstone Rovers 36 - 24 Dewsbury Rams
Sun 8th Jun 2014 | - Dewsbury Rams 11 - 10 Featherstone Rovers
Sun 16th Feb 2014 | - Featherstone Rovers 52 - 18 Dewsbury Rams
Sun 11th Aug 2013 | - Dewsbury Rams 20 - 22 Featherstone Rovers
Sun 10th Feb 2013 | - Featherstone Rovers 60 - 18 Dewsbury Rams
Sun 10th Jun 2012 | - Dewsbury Rams 12 - 24 Featherstone Rovers
Sun 1st Apr 2012 | - Featherstone Rovers 38 - 6 Dewsbury Rams
Sun 19th Feb 2012 | - Featherstone Rovers 54 - 24 Dewsbury Rams
Sun 21st Aug 2011 | - Dewsbury Rams 18 - 38 Featherstone Rovers
Sun 29th May 2011 | - Featherstone Rovers 36 - 32 Dewsbury Rams
Sun 30th May 2010 | - Dewsbury Rams 10 - 40 Featherstone Rovers
Sun 14th Mar 2010 | - Featherstone Rovers 26 - 28 Dewsbury Rams
Sun 22nd Feb 2009 | - Dewsbury Rams 18 - 36 Featherstone Rovers
Sun 17th Aug 2008 | - Featherstone Rovers 40 - 26 Dewsbury Rams
Sun 27th Apr 2008 | - Featherstone Rovers 34 - 14 Dewsbury Rams
Sun 2nd Mar 2008 | - Dewsbury Rams 56 - 24 Featherstone Rovers
Sun 3rd Feb 2008 | - Featherstone Rovers 34 - 14 Dewsbury Rams
Sun 4th Jun 2006 | - Dewsbury Rams 27 - 28 Featherstone Rovers
Sun 30th Apr 2006 | - Featherstone Rovers 48 - 4 Dewsbury Rams
Sun 21st Mar 2004 | - Dewsbury Rams 12 - 28 Featherstone Rovers
Sun 1st Feb 2004 | - Featherstone Rovers 26 - 13 Dewsbury Rams
Sun 20th Jul 2003 | - Dewsbury Rams 26 - 20 Featherstone Rovers
Mon 21st Apr 2003 | - Featherstone Rovers 34 - 20 Dewsbury Rams
Sun 30th Jun 2002 |
Previous Fixtures
hidden content