Whitehaven RLFC 46
Oxford 14
Sun 26th Mar 2017 14:00:00
Match status: Full Time
Competition: Challenge Cup
Venue:
Attendance: 375
Referee: Tom Crashley
Events
Whitehaven RLFC | Oxford | |||
---|---|---|---|---|
TRY Karl Olstrum | 4 | 2 min | 0 | |
GOAL Paul Crook | 6 | 2 min | 0 | |
GOAL Paul Crook | 8 | 6 min | 0 | |
TRY Paul Crook | 12 | 6 min | 0 | |
TRY Jessie Joe-Parker | 16 | 17 min | 0 | |
GOAL Paul Crook | 18 | 17 min | 0 | |
TRY Craig Calvert | 22 | 26 min | 0 | |
GOAL Paul Crook | 24 | 26 min | 0 | |
24 | 31 min | 4 | TRY Curtis MacDonald | |
GOAL Paul Crook | 26 | 35 min | 4 | |
TRY Jessie Joe-Parker | 30 | 35 min | 4 | |
HALFTIME | ||||
TRY Jordan Burns | 34 | 47 min | 4 | |
TRY James Newton | 38 | 50 min | 4 | |
GOAL Paul Crook | 40 | 50 min | 4 | |
40 | 54 min | 6 | GOAL Harvey Burnett | |
40 | 54 min | 10 | TRY Brad Moules | |
40 | 67 min | 14 | TRY Josh Atkinson | |
TRY Chris Taylor | 44 | 71 min | 14 | |
GOAL Paul Crook | 46 | 71 min | 14 | |
SIN BIN Karl Olstrum | 46 | 77 min | 14 | |
46 | 77 min | 14 | SIN BIN Marcus Brooker | |
Karl Olstrum | Man of the match | Callum Windley |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content