Gloucestershire All Golds 36
North Wales Crusaders 18
Sun 26th Feb 2017 15:00:00
Match status: Full Time
Competition: Challenge Cup
Venue: Stephen Bannister
Attendance: 87
Referee: Greg Dolan
Events
Gloucestershire All Golds | North Wales Crusaders | |||
---|---|---|---|---|
TRY Brad Kislingbury | 4 | 1 min | 0 | |
GOAL Kieran Hyde | 6 | 11 min | 0 | |
TRY | 10 | 11 min | 0 | |
TRY Joe McClean | 14 | 19 min | 0 | |
TRY Harry Kidd | 18 | 23 min | 0 | |
GOAL Kieran Hyde | 20 | 23 min | 0 | |
TRY Steve Parry | 24 | 27 min | 0 | |
24 | 35 min | 4 | TRY Earl Hurst | |
24 | 39 min | 8 | TRY James Dandy | |
HALFTIME | ||||
TRY Mo Agoro | 28 | 42 min | 8 | |
TRY Steve Parry | 32 | 45 min | 8 | |
32 | 49 min | 12 | TRY James Dandy | |
32 | 55 min | 16 | TRY Callum Mulkeen | |
32 | 55 min | 18 | GOAL Tom Johnson | |
TRY Brad Kislingbury | 36 | 62 min | 18 | |
Man of the match | Ryan Smith |
Previous Head to Head
- North Wales Crusaders 18 - 4 Gloucestershire All Golds
Sat 3rd Sep 2016 | - Gloucestershire All Golds 18 - 30 North Wales Crusaders
Sun 19th Jun 2016 | Stephen Bannister - North Wales Crusaders 36 - 40 Gloucestershire All Golds
Sun 28th Feb 2016 | - North Wales Crusaders 38 - 20 Gloucestershire All Golds
Sun 2nd Aug 2015 | - Gloucestershire All Golds 16 - 58 North Wales Crusaders
Sun 23rd Jun 2013 | - North Wales Crusaders 66 - 4 Gloucestershire All Golds
Sun 2nd Jun 2013 |
Previous Fixtures
hidden content