Oxford 30
Coventry Bears 28
Sat 18th Feb 2017 14:00:00
Match status: Full Time
Competition: League One Cup
Venue: Lee Paterson
Attendance: 121
Referee: Greg Dolan
Events
Oxford | Coventry Bears | |||
---|---|---|---|---|
TRY Josh Atkinson | 4 | 4 min | 0 | |
GOAL Will Cooke | 6 | 4 min | 0 | |
TRY Callum Windley | 10 | 25 min | 0 | |
10 | 32 min | 2 | GOAL Will Roper | |
10 | 33 min | 6 | TRY Jack Morrison | |
HALFTIME | ||||
TRY Kane Riley | 14 | 45 min | 6 | |
TRY Jake Joynt | 18 | 53 min | 6 | |
GOAL Scott Fleming | 20 | 53 min | 6 | |
GOAL Scott Fleming | 22 | 57 min | 6 | |
TRY Scott Fleming | 26 | 57 min | 6 | |
26 | 62 min | 10 | TRY Hayden Freeman | |
TRY Josh Atkinson | 30 | 67 min | 10 | |
30 | 73 min | 14 | TRY Matt Reid | |
30 | 73 min | 16 | GOAL Will Roper | |
30 | 77 min | 20 | TRY Matt Reid | |
30 | 77 min | 22 | GOAL Will Roper | |
30 | 80 min | 26 | TRY Matt Reid | |
30 | 80 min | 28 | GOAL Will Roper | |
Jake Joynt | Man of the match | Matt Reid |
Previous Head to Head
- Coventry Bears 48 - 6 Oxford
Sat 23rd Jul 2016 | Ben Kavanagh - Coventry Bears 48 - 10 Oxford
Sat 11th Jun 2016 | Ben Kavanagh - Oxford 24 - 20 Coventry Bears
Sat 27th Jun 2015 | - Coventry Bears 32 - 10 Oxford
Fri 3rd Apr 2015 | - Coventry Bears v Oxford
|
Previous Fixtures
hidden content