London Broncos 46
Featherstone Rovers 6
Sun 25th Sep 2016 15:00:00
Match status: Full Time
Competition: Qualifiers
Venue: Iain Morrison
Attendance: 605
Referee: James Child
Events
London Broncos | Featherstone Rovers | |||
---|---|---|---|---|
TRY Rhys Williams | 4 | 4 min | 0 | |
GOAL Jamie Soward | 6 | 4 min | 0 | |
TRY Daniel Harrison | 10 | 16 min | 0 | |
TRY Elliot Kear | 14 | 23 min | 0 | |
TRY Rhys Williams | 18 | 32 min | 0 | |
HALFTIME | ||||
GOAL Jamie Soward | 20 | 53 min | 0 | |
TRY Matt Garside | 24 | 53 min | 0 | |
TRY Rhys Williams | 28 | 64 min | 0 | |
GOAL Jamie Soward | 30 | 64 min | 0 | |
GOAL Jamie Soward | 32 | 69 min | 0 | |
TRY Ben Hellewell | 36 | 69 min | 0 | |
TRY Jack Bussey | 40 | 71 min | 0 | |
GOAL Jamie Soward | 42 | 71 min | 0 | |
42 | 74 min | 4 | TRY John Davies | |
42 | 74 min | 6 | GOAL Danny Craven | |
TRY Mark Ioane | 46 | 76 min | 6 | |
Jamie Soward | Man of the match | Anthony Thackeray |
Previous Head to Head
- Featherstone Rovers 42 - 18 London Broncos
Sun 15th May 2016 | - London Broncos 20 - 12 Featherstone Rovers
Mon 28th Mar 2016 | Shane Grady - London Broncos 26 - 48 Featherstone Rovers
Sat 19th Mar 2016 | Iain Morrison - Featherstone Rovers 36 - 4 London Broncos
Sun 4th Oct 2015 | - Featherstone Rovers 20 - 10 London Broncos
Sun 20th Sep 2015 | - London Broncos 32 - 40 Featherstone Rovers
Sun 10th May 2015 | Richard Fletcher - Featherstone Rovers 8 - 24 London Broncos
Fri 3rd Apr 2015 | - London Broncos 24 - 12 Featherstone Rovers
Sat 20th Apr 2013 |
Previous Fixtures
hidden content