Whitehaven RLFC 40
Swinton Lions 18
Sun 18th Sep 2016 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 733
Events
Whitehaven RLFC | Swinton Lions | |||
---|---|---|---|---|
TRY Ted Chapelhow | 4 | 3 min | 0 | |
GOAL Louis Jouffret | 6 | 3 min | 0 | |
6 | 11 min | 4 | TRY Luke Waterworth | |
6 | 11 min | 6 | GOAL Chris Atkin | |
6 | 23 min | 10 | TRY Mike Butt | |
6 | 23 min | 12 | GOAL Chris Atkin | |
TRY Ed Chamberlain | 10 | 30 min | 12 | |
GOAL Louis Jouffret | 12 | 30 min | 12 | |
HALFTIME | ||||
TRY Ryan Ince | 16 | 44 min | 12 | |
GOAL Louis Jouffret | 18 | 44 min | 12 | |
GOAL Louis Jouffret | 20 | 52 min | 12 | |
TRY Dion Aiye | 24 | 52 min | 12 | |
GOAL Louis Jouffret | 26 | 61 min | 12 | |
TRY Grant Gore | 30 | 61 min | 12 | |
30 | 67 min | 16 | TRY Chris Atkin | |
30 | 67 min | 18 | GOAL Matty Beharrell | |
GOAL Louis Jouffret | 32 | 72 min | 18 | |
TRY Ed Chamberlain | 36 | 72 min | 18 | |
TRY Connor Holliday | 40 | 76 min | 18 | |
Anthony Walker | Man of the match | Ben White |
Previous Head to Head
- Swinton Lions 32 - 26 Whitehaven RLFC
Sun 1st May 2016 | Matt Calland - Whitehaven RLFC 18 - 12 Swinton Lions
Sat 5th Mar 2016 | - Swinton Lions 18 - 44 Whitehaven RLFC
Sun 7th Sep 2014 | - Whitehaven RLFC 22 - 18 Swinton Lions
Sun 18th May 2014 | - Whitehaven RLFC 24 - 32 Swinton Lions
Sun 1st Sep 2013 | - Swinton Lions 30 - 24 Whitehaven RLFC
Thu 2nd May 2013 | - Whitehaven RLFC 42 - 16 Swinton Lions
Sun 21st Aug 2011 | - Swinton Lions 44 - 0 Whitehaven RLFC
Sun 24th Jul 2011 | - Whitehaven RLFC 22 - 22 Swinton Lions
Sun 15th May 2011 | - Swinton Lions 6 - 34 Whitehaven RLFC
Tue 30th Mar 2004 | - Whitehaven RLFC 38 - 10 Swinton Lions
Sun 15th Feb 2004 | - Swinton Lions 22 - 22 Whitehaven RLFC
Sun 13th Apr 2003 | - Whitehaven RLFC 38 - 6 Swinton Lions
Sun 9th Mar 2003 | - Swinton Lions 40 - 30 Whitehaven RLFC
Sun 8th Sep 2002 | - Whitehaven RLFC 26 - 34 Swinton Lions
Sun 2nd Jun 2002 | - Swinton Lions 29 - 20 Whitehaven RLFC
Sun 5th May 2002 |
Previous Fixtures
hidden content