Rochdale Hornets 34
Hunslet RLFC 18
Sun 11th Sep 2016 15:00:00
Match status: Full Time
Competition: League 1
Venue:
Attendance: 690
Referee: Jon Roberts
Events
Rochdale Hornets | Hunslet RLFC | |||
---|---|---|---|---|
TRY David Cookson | 4 | 2 min | 0 | |
GOAL Paul Crook | 6 | 2 min | 0 | |
TRY Ryan Maneely | 10 | 15 min | 0 | |
GOAL Paul Crook | 12 | 15 min | 0 | |
12 | 22 min | 0 | SIN BIN Daniel Williams | |
SIN BIN Samir Tahraoui | 12 | 22 min | 0 | |
TRY Chris Riley | 16 | 25 min | 0 | |
16 | 30 min | 0 | SIN BIN Matt Carbutt | |
SIN BIN Lewis Galbraith | 16 | 30 min | 0 | |
SIN BIN Jovili Taira | 16 | 33 min | 0 | |
HALFTIME | ||||
TRY David Cookson | 20 | 42 min | 0 | |
GOAL Paul Crook | 22 | 42 min | 0 | |
22 | 45 min | 4 | TRY Danny Ansell | |
22 | 52 min | 8 | TRY Jack Lee | |
22 | 52 min | 10 | GOAL Simon Brown | |
22 | 59 min | 14 | TRY Richie Barnett | |
TRY Samir Tahraoui | 26 | 61 min | 14 | |
TRY Chris Riley | 30 | 67 min | 14 | |
TRY Lewis Galbraith | 34 | 72 min | 14 | |
34 | 79 min | 18 | TRY Danny Ansell | |
Chris Riley | Man of the match | Danny Ansell |
Previous Head to Head
- Rochdale Hornets 28 - 18 Hunslet RLFC
Sun 6th Mar 2016 | - Rochdale Hornets 28 - 22 Hunslet RLFC
Sun 13th Jun 2010 | - Hunslet RLFC 44 - 8 Rochdale Hornets
Sun 28th Mar 2010 | - Rochdale Hornets 41 - 22 Hunslet RLFC
Sun 5th Jul 2009 | - Hunslet RLFC 56 - 30 Rochdale Hornets
Sun 24th May 2009 | - Hunslet RLFC 27 - 18 Rochdale Hornets
Sun 29th Jun 2008 | - Rochdale Hornets 28 - 35 Hunslet RLFC
Mon 5th May 2008 | - Rochdale Hornets 37 - 6 Hunslet RLFC
Sun 21st Mar 2004 | - Hunslet RLFC 24 - 8 Rochdale Hornets
Sun 1st Feb 2004 | - Rochdale Hornets 42 - 11 Hunslet RLFC
Sun 5th May 2002 | - Hunslet RLFC 20 - 28 Rochdale Hornets
Sun 9th Dec 2001 |
Previous Fixtures
hidden content