Canberra Raiders 28
Parramatta Eels 18
Sun 21st Aug 2016 05:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 18825
Events
Canberra Raiders | Parramatta Eels | |||
---|---|---|---|---|
0 | 5 min | 4 | TRY Michael Jennings | |
0 | 7 min | 6 | GOAL Michael Gordon | |
0 | 13 min | 10 | TRY Semi Radradra | |
0 | 19 min | 14 | TRY Bevan French | |
0 | 21 min | 16 | GOAL Michael Gordon | |
TRY Brenko Lee | 4 | 23 min | 16 | |
4 | 40 min | 18 | GOAL Michael Gordon | |
HALFTIME | ||||
TRY Jarrod Croker | 8 | 46 min | 18 | |
GOAL Jarrod Croker | 10 | 47 min | 18 | |
TRY Brenko Lee | 14 | 49 min | 18 | |
TRY Brenko Lee | 18 | 57 min | 18 | |
TRY Brenko Lee | 22 | 63 min | 18 | |
TRY Iosia Soliola | 26 | 70 min | 18 | |
GOAL Jarrod Croker | 28 | 71 min | 18 | |
Jarrod Croker | Man of the match | Semi Radradra |
Previous Head to Head
- Parramatta Eels 36 - 6 Canberra Raiders
Sat 9th Apr 2016 | Tevita LeoLatu - Parramatta Eels 24 - 28 Canberra Raiders
Sun 6th Sep 2015 | - Canberra Raiders 33 - 20 Parramatta Eels
Sat 6th Sep 2014 | - Parramatta Eels 18 - 10 Canberra Raiders
Sat 9th Aug 2014 | - Canberra Raiders 14 - 0 Parramatta Eels
Sat 20th Jul 2013 | - Canberra Raiders 40 - 34 Parramatta Eels
Sun 13th May 2012 | - Canberra Raiders 25 - 12 Parramatta Eels
Sat 25th Jun 2011 | Tevita LeoLatu - Parramatta Eels 18 - 16 Canberra Raiders
Sat 28th Mar 2009 |
Previous Fixtures
hidden content