North Wales Crusaders 28
Coventry Bears 30
Sun 14th Aug 2016 14:30:00
Match status: Full Time
Competition: League 1 Shield
Venue: Mark Gleeson
Attendance: 297
Events
North Wales Crusaders | Coventry Bears | |||
---|---|---|---|---|
GOAL Tom Johnson | 2 | 9 min | 0 | |
TRY Rob Massam | 6 | 9 min | 0 | |
6 | 17 min | 2 | GOAL Joel James | |
6 | 17 min | 6 | TRY Grant Beecham | |
TRY Alex Thompson | 10 | 28 min | 6 | |
GOAL Tom Johnson | 12 | 28 min | 6 | |
TRY Stephen Wild | 16 | 32 min | 6 | |
GOAL Tom Johnson | 18 | 32 min | 6 | |
18 | 36 min | 10 | TRY Joe Batchelor | |
18 | 36 min | 12 | GOAL Joel James | |
HALFTIME | ||||
18 | 49 min | 16 | TRY Jay Lobwein | |
18 | 49 min | 18 | GOAL Joel James | |
18 | 56 min | 22 | TRY Jamahl Hunte | |
18 | 56 min | 24 | GOAL Joel James | |
GOAL Tom Johnson | 20 | 63 min | 24 | |
TRY Ryan Smith | 24 | 63 min | 24 | |
TRY Harry Aaronson | 28 | 68 min | 24 | |
28 | 73 min | 28 | TRY Richie Hughes | |
28 | 73 min | 30 | GOAL Joel James | |
Stephen Wild | Man of the match | Jack Morrison |
Previous Head to Head
- North Wales Crusaders 20 - 20 Coventry Bears
Sun 3rd Jul 2016 | Mark Gleeson - Coventry Bears 4 - 50 North Wales Crusaders
Sun 5th Jul 2015 |
Previous Fixtures
hidden content