North QLD Cowboys 30
Manly Sea Eagles 26
Mon 27th Jun 2016 10:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 15864
Events
North QLD Cowboys | Manly Sea Eagles | |||
---|---|---|---|---|
TRY Jason Taumalolo | 4 | 11 min | 0 | |
GOAL Johnathan Thurston | 6 | 12 min | 0 | |
6 | 23 min | 4 | TRY Daly Cherry-Evans | |
TRY Antonio Winterstein | 10 | 30 min | 4 | |
GOAL Johnathan Thurston | 12 | 32 min | 4 | |
TRY Lachlan Coote | 16 | 37 min | 4 | |
GOAL Johnathan Thurston | 18 | 38 min | 4 | |
HALFTIME | ||||
18 | 46 min | 8 | TRY Siosaia Vave | |
18 | 47 min | 10 | GOAL Jamie Lyon | |
18 | 54 min | 14 | TRY Addin Fonua-Blake | |
18 | 55 min | 16 | GOAL Jamie Lyon | |
18 | 59 min | 20 | TRY Addin Fonua-Blake | |
18 | 61 min | 22 | GOAL Jamie Lyon | |
TRY James Tamou | 22 | 65 min | 22 | |
GOAL Johnathan Thurston | 24 | 66 min | 22 | |
TRY Jason Taumalolo | 28 | 68 min | 22 | |
GOAL Johnathan Thurston | 30 | 69 min | 22 | |
30 | 75 min | 26 | TRY Lewis Brown | |
Jason Taumalolo | Man of the match | Tom Trbojevic |
Previous Head to Head
- Manly Sea Eagles 18 - 34 North QLD Cowboys
Sat 30th Apr 2016 | Tevita LeoLatu - Manly Sea Eagles 12 - 30 North QLD Cowboys
Mon 20th Jul 2015 | - North QLD Cowboys 18 - 14 Manly Sea Eagles
Sat 30th May 2015 | - North QLD Cowboys 30 - 16 Manly Sea Eagles
Sat 6th Sep 2014 | - Manly Sea Eagles 26 - 21 North QLD Cowboys
Fri 18th Apr 2014 | - North QLD Cowboys 14 - 34 Manly Sea Eagles
Mon 15th Jul 2013 | - Manly Sea Eagles 22 - 12 North QLD Cowboys
Fri 14th Sep 2012 | - North QLD Cowboys 6 - 8 Manly Sea Eagles
Sat 4th Aug 2012 | - Manly Sea Eagles 42 - 8 North QLD Cowboys
Sat 10th Sep 2011 | Tevita LeoLatu - Manly Sea Eagles 24 - 4 North QLD Cowboys
Sat 11th Jun 2011 | Tevita LeoLatu - North QLD Cowboys 22 - 20 Manly Sea Eagles
Sat 30th Apr 2011 | Tevita LeoLatu - North QLD Cowboys 26 - 12 Manly Sea Eagles
Sat 25th Apr 2009 |
Previous Fixtures
hidden content