Queensland 26
New South Wales 16
Wed 22nd Jun 2016 11:15:00
Match status: Full Time
Competition: State of Origin
Venue: Tevita LeoLatu
Attendance: 52293
Events
Queensland | New South Wales | |||
---|---|---|---|---|
GOAL Johnathan Thurston | 2 | 7 min | 0 | |
2 | 11 min | 2 | GOAL Adam Reynolds | |
2 | 15 min | 4 | GOAL Adam Reynolds | |
GOAL Johnathan Thurston | 4 | 21 min | 4 | |
TRY Dane Gagai | 8 | 32 min | 4 | |
GOAL Johnathan Thurston | 10 | 34 min | 4 | |
HALFTIME | ||||
TRY Dane Gagai | 14 | 47 min | 4 | |
GOAL Johnathan Thurston | 16 | 49 min | 4 | |
16 | 56 min | 8 | TRY Tyson Frizell | |
16 | 57 min | 10 | GOAL Adam Reynolds | |
TRY Dane Gagai | 20 | 63 min | 10 | |
20 | 67 min | 14 | TRY James Maloney | |
20 | 67 min | 16 | GOAL James Maloney | |
TRY Corey Oates | 24 | 73 min | 16 | |
GOAL Johnathan Thurston | 26 | 74 min | 16 | |
Johnathan Thurston | Man of the match | Josh Jackson |
Previous Head to Head
- New South Wales 4 - 6 Queensland
Wed 1st Jun 2016 | Tevita LeoLatu - Queensland 52 - 6 New South Wales
Wed 8th Jul 2015 | - New South Wales 26 - 18 Queensland
Wed 17th Jun 2015 | - New South Wales 10 - 11 Queensland
Wed 27th May 2015 | - Queensland 32 - 8 New South Wales
Wed 9th Jul 2014 | - New South Wales 6 - 4 Queensland
Wed 18th Jun 2014 | - Queensland 8 - 12 New South Wales
Wed 28th May 2014 |
Previous Fixtures
hidden content