Canberra Raiders 30
Manly Sea Eagles 18
Fri 3rd Jun 2016 10:50:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 9157
Events
Canberra Raiders | Manly Sea Eagles | |||
---|---|---|---|---|
0 | 5 min | 4 | TRY Daly Cherry-Evans | |
0 | 7 min | 6 | GOAL Jamie Lyon | |
TRY Brenko Lee | 4 | 13 min | 6 | |
GOAL Jarrod Croker | 6 | 15 min | 6 | |
TRY Josh Hodgson | 10 | 38 min | 6 | |
GOAL Jarrod Croker | 12 | 40 min | 6 | |
HALFTIME | ||||
TRY Elliott Whitehead | 16 | 44 min | 6 | |
GOAL Jarrod Croker | 18 | 46 min | 6 | |
TRY Jack Wighton | 22 | 50 min | 6 | |
GOAL Jarrod Croker | 24 | 51 min | 6 | |
TRY Josh Papalii | 28 | 53 min | 6 | |
GOAL Jarrod Croker | 30 | 54 min | 6 | |
30 | 70 min | 10 | TRY Matt Parcell | |
30 | 71 min | 12 | GOAL Dylan Walker | |
30 | 74 min | 16 | TRY Apisai Koroisau | |
30 | 74 min | 18 | GOAL Dylan Walker | |
Josh Hodgson | Man of the match | Matt Parcell |
Previous Head to Head
- Canberra Raiders 24 - 26 Manly Sea Eagles
Sun 16th Aug 2015 | - Manly Sea Eagles 16 - 29 Canberra Raiders
Sat 4th Apr 2015 | - Manly Sea Eagles 54 - 18 Canberra Raiders
Sun 27th Apr 2014 | - Canberra Raiders 22 - 36 Manly Sea Eagles
Sun 25th Aug 2013 | - Manly Sea Eagles 16 - 10 Canberra Raiders
Sat 25th May 2013 | - Manly Sea Eagles 18 - 12 Canberra Raiders
Sun 6th May 2012 | - Manly Sea Eagles 20 - 0 Canberra Raiders
Mon 9th May 2011 | Tevita LeoLatu - Manly Sea Eagles 20 - 14 Canberra Raiders
Sun 21st Jun 2009 |
Previous Fixtures
hidden content