Featherstone Rovers 42
London Broncos 18
Sun 15th May 2016 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 1723
Referee: Sam Ansell
Events
Featherstone Rovers | London Broncos | |||
---|---|---|---|---|
TRY Jamie Foster | 4 | 4 min | 0 | |
TRY Luke Briscoe | 8 | 13 min | 0 | |
GOAL Jamie Foster | 10 | 14 min | 0 | |
10 | 20 min | 4 | TRY Daniel Harrison | |
10 | 20 min | 6 | GOAL William Barthau | |
GOAL Jamie Foster | 12 | 27 min | 6 | |
GOAL Jamie Foster | 14 | 34 min | 6 | |
TRY Jack Ormondroyd | 18 | 34 min | 6 | |
TRY Danny Craven | 22 | 39 min | 6 | |
GOAL Jamie Foster | 24 | 39 min | 6 | |
HALFTIME | ||||
GOAL Jamie Foster | 26 | 46 min | 6 | |
26 | 49 min | 8 | GOAL Wes Naiqama | |
26 | 49 min | 12 | TRY Ilies Macani | |
TRY Luke Briscoe | 30 | 54 min | 12 | |
TRY Anthony Thackeray | 34 | 69 min | 12 | |
GOAL Jamie Foster | 36 | 69 min | 12 | |
TRY Danny Craven | 40 | 74 min | 12 | |
GOAL Jamie Foster | 42 | 74 min | 12 | |
42 | 78 min | 14 | GOAL Wes Naiqama | |
42 | 78 min | 18 | TRY Elliot Kear | |
Danny Craven | Man of the match | Daniel Harrison |
Previous Head to Head
- London Broncos 20 - 12 Featherstone Rovers
Mon 28th Mar 2016 | Shane Grady - London Broncos 26 - 48 Featherstone Rovers
Sat 19th Mar 2016 | Iain Morrison - Featherstone Rovers 36 - 4 London Broncos
Sun 4th Oct 2015 | - Featherstone Rovers 20 - 10 London Broncos
Sun 20th Sep 2015 | - London Broncos 32 - 40 Featherstone Rovers
Sun 10th May 2015 | Richard Fletcher - Featherstone Rovers 8 - 24 London Broncos
Fri 3rd Apr 2015 | - London Broncos 24 - 12 Featherstone Rovers
Sat 20th Apr 2013 |
Previous Fixtures
hidden content