Cronulla Sharks 30
Brisbane Broncos 28
Sun 1st May 2016 07:00:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 14406
Events
Cronulla Sharks | Brisbane Broncos | |||
---|---|---|---|---|
0 | 9 min | 2 | GOAL Corey Parker | |
TRY Sosaia Feki | 4 | 12 min | 2 | |
TRY Paul Gallen | 8 | 16 min | 2 | |
GOAL James Maloney | 10 | 18 min | 2 | |
10 | 20 min | 6 | TRY Jordan Kahu | |
TRY James Maloney | 14 | 26 min | 6 | |
GOAL James Maloney | 16 | 28 min | 6 | |
TRY Sosaia Feki | 20 | 30 min | 6 | |
GOAL James Maloney | 22 | 32 min | 6 | |
GOAL James Maloney | 24 | 40 min | 6 | |
TRY Chad Townsend | 28 | 40 min | 6 | |
HALFTIME | ||||
28 | 43 min | 10 | TRY Corey Oates | |
28 | 44 min | 12 | GOAL Corey Parker | |
28 | 48 min | 16 | TRY James Roberts | |
GOAL James Maloney | 30 | 60 min | 16 | |
30 | 63 min | 20 | TRY Sam Thaiday | |
30 | 65 min | 22 | GOAL Jordan Kahu | |
30 | 72 min | 26 | TRY Corey Parker | |
30 | 73 min | 28 | GOAL Jordan Kahu | |
Michael Ennis | Man of the match | Corey Parker |
Previous Head to Head
- Cronulla Sharks 2 - 10 Brisbane Broncos
Fri 13th Mar 2015 | - Brisbane Broncos 22 - 24 Cronulla Sharks
Fri 27th Jun 2014 | - Brisbane Broncos 18 - 19 Cronulla Sharks
Fri 12th Jul 2013 | - Brisbane Broncos 12 - 26 Cronulla Sharks
Fri 29th Jun 2012 | - Brisbane Broncos 46 - 16 Cronulla Sharks
Fri 29th Jul 2011 | Tevita LeoLatu - Cronulla Sharks 16 - 34 Brisbane Broncos
Fri 3rd Jun 2011 | Tevita LeoLatu - Brisbane Broncos 30 - 10 Cronulla Sharks
Sun 9th Aug 2009 | - Cronulla Sharks 46 - 12 Brisbane Broncos
Mon 22nd Jun 2009 |
Previous Fixtures
hidden content