North QLD Cowboys 32
Parramatta Eels 16
Sat 23rd Apr 2016 10:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 19308
Events
North QLD Cowboys | Parramatta Eels | |||
---|---|---|---|---|
TRY Gavin Cooper | 4 | 11 min | 0 | |
GOAL Johnathan Thurston | 6 | 12 min | 0 | |
TRY Lachlan Coote | 10 | 23 min | 0 | |
GOAL Johnathan Thurston | 12 | 24 min | 0 | |
GOAL Johnathan Thurston | 14 | 40 min | 0 | |
HALFTIME | ||||
14 | 47 min | 4 | TRY Semi Radradra | |
14 | 48 min | 6 | GOAL Michael Gordon | |
14 | 56 min | 10 | TRY Semi Radradra | |
14 | 59 min | 14 | TRY Michael Jennings | |
14 | 61 min | 16 | GOAL Michael Gordon | |
14 | 65 min | 16 | SIN BIN Corey Norman | |
GOAL Johnathan Thurston | 16 | 66 min | 16 | |
TRY Antonio Winterstein | 20 | 71 min | 16 | |
GOAL Johnathan Thurston | 22 | 72 min | 16 | |
TRY Michael Morgan | 26 | 75 min | 16 | |
GOAL Johnathan Thurston | 28 | 76 min | 16 | |
TRY Michael Morgan | 32 | 80 min | 16 | |
Lachlan Coote | Man of the match | Corey Norman |
Previous Head to Head
- Parramatta Eels 20 - 16 North QLD Cowboys
Sat 12th Mar 2016 | Tevita LeoLatu - North QLD Cowboys 46 - 4 Parramatta Eels
Mon 27th Jul 2015 | - Parramatta Eels 30 - 36 North QLD Cowboys
Mon 8th Jun 2015 | - Parramatta Eels 18 - 16 North QLD Cowboys
Fri 6th Jun 2014 | - North QLD Cowboys 42 - 14 Parramatta Eels
Sat 26th Apr 2014 | - Parramatta Eels 10 - 14 North QLD Cowboys
Sat 4th May 2013 | - North QLD Cowboys 42 - 6 Parramatta Eels
Sat 17th Mar 2012 | - North QLD Cowboys 40 - 26 Parramatta Eels
Sat 14th May 2011 | Tevita LeoLatu - Parramatta Eels 22 - 20 North QLD Cowboys
Sat 2nd Apr 2011 | Tevita LeoLatu - Parramatta Eels 28 - 18 North QLD Cowboys
Fri 1st May 2009 |
Previous Fixtures
hidden content