Melbourne Storm 34
Gold Coast Titans 16
Sun 13th Mar 2016 07:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 12637
Events
Melbourne Storm | Gold Coast Titans | |||
---|---|---|---|---|
TRY Dale Finucane | 4 | 4 min | 0 | |
GOAL Cameron Smith | 6 | 5 min | 0 | |
6 | 16 min | 4 | TRY Josh Hoffman | |
6 | 21 min | 8 | TRY Nathan Davis | |
6 | 23 min | 10 | GOAL Tyrone Roberts | |
TRY Blake Green | 10 | 36 min | 10 | |
GOAL Cameron Smith | 12 | 37 min | 10 | |
TRY Will Chambers | 16 | 38 min | 10 | |
GOAL Cameron Smith | 18 | 40 min | 10 | |
HALFTIME | ||||
TRY Cameron Munster | 22 | 55 min | 10 | |
GOAL Cameron Smith | 24 | 57 min | 10 | |
TRY Young Tonumaipea | 28 | 59 min | 10 | |
TRY Will Chambers | 32 | 66 min | 10 | |
GOAL Cameron Smith | 34 | 67 min | 10 | |
34 | 70 min | 14 | TRY Ryan James | |
34 | 71 min | 16 | GOAL Tyrone Roberts | |
SIN BIN Jordan McLean | 34 | 76 min | 16 | |
Cameron Munster | Man of the match | David Mead |
Previous Head to Head
- Melbourne Storm 36 - 14 Gold Coast Titans
Sun 9th Aug 2015 | - Gold Coast Titans 20 - 24 Melbourne Storm
Mon 16th Jun 2014 | - Melbourne Storm 26 - 28 Gold Coast Titans
Sun 6th Apr 2014 | - Melbourne Storm 23 - 22 Gold Coast Titans
Sat 7th Sep 2013 | - Gold Coast Titans 18 - 12 Melbourne Storm
Mon 24th Jun 2013 | - Melbourne Storm 24 - 16 Gold Coast Titans
Fri 10th Aug 2012 | - Gold Coast Titans 6 - 30 Melbourne Storm
Sat 17th Mar 2012 | - Gold Coast Titans 16 - 40 Melbourne Storm
Sat 13th Aug 2011 | Tevita LeoLatu - Melbourne Storm 40 - 12 Gold Coast Titans
Sat 19th Mar 2011 | Tevita LeoLatu - Melbourne Storm 6 - 18 Gold Coast Titans
Sat 4th Apr 2009 |
Previous Fixtures
hidden content