South Sydney Rabbitohs 48
Newcastle Knights 6
Sat 12th Mar 2016 06:30:00
Match status: Full Time
Competition: NRL
Venue: Tevita LeoLatu
Attendance: 13364
Events
South Sydney Rabbitohs | Newcastle Knights | |||
---|---|---|---|---|
TRY Bryson Goodwin | 4 | 3 min | 0 | |
GOAL Bryson Goodwin | 6 | 4 min | 0 | |
TRY Aaron Gray | 10 | 8 min | 0 | |
TRY Aaron Gray | 14 | 20 min | 0 | |
TRY Luke Keary | 18 | 23 min | 0 | |
GOAL Bryson Goodwin | 20 | 25 min | 0 | |
TRY Aaron Gray | 24 | 36 min | 0 | |
HALFTIME | ||||
TRY Alex Johnston | 28 | 44 min | 0 | |
GOAL Bryson Goodwin | 30 | 46 min | 0 | |
TRY Alex Johnston | 34 | 49 min | 0 | |
GOAL Bryson Goodwin | 36 | 50 min | 0 | |
TRY Bryson Goodwin | 40 | 65 min | 0 | |
GOAL Bryson Goodwin | 42 | 67 min | 0 | |
TRY Hymel Hunt | 46 | 74 min | 0 | |
GOAL Bryson Goodwin | 48 | 76 min | 0 | |
48 | 78 min | 4 | TRY Nathan Ross | |
48 | 79 min | 6 | GOAL Trent Hodkinson | |
Sam Burgess | Man of the match | Sam Mataora |
Previous Head to Head
- South Sydney Rabbitohs 52 - 6 Newcastle Knights
Sat 25th Jul 2015 | - South Sydney Rabbitohs 50 - 10 Newcastle Knights
Sun 3rd Aug 2014 | - South Sydney Rabbitohs 25 - 18 Newcastle Knights
Sat 1st Jun 2013 | - Newcastle Knights 6 - 18 South Sydney Rabbitohs
Fri 31st Aug 2012 | - South Sydney Rabbitohs 34 - 14 Newcastle Knights
Sun 8th Jul 2012 | - Newcastle Knights 40 - 24 South Sydney Rabbitohs
Fri 2nd Sep 2011 | Tevita LeoLatu - Newcastle Knights 25 - 20 South Sydney Rabbitohs
Mon 29th Jun 2009 | - South Sydney Rabbitohs 22 - 12 Newcastle Knights
Sun 29th Mar 2009 |
Previous Fixtures
hidden content