Bradford Bulls 22
Featherstone Rovers 12
Sun 7th Feb 2016 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 4518
Referee: George Stokes
Events
Bradford Bulls | Featherstone Rovers | |||
---|---|---|---|---|
0 | 6 min | 4 | TRY Danny Craven | |
0 | 6 min | 6 | GOAL Kyle Briggs | |
TRY Lee Gaskell | 4 | 11 min | 6 | |
GOAL Danny Addy | 6 | 12 min | 6 | |
TRY Omari Caro | 10 | 18 min | 6 | |
GOAL Danny Addy | 12 | 32 min | 6 | |
TRY Omari Caro | 16 | 32 min | 6 | |
16 | 37 min | 10 | TRY Anthony Thackeray | |
16 | 38 min | 12 | GOAL Kyle Briggs | |
HALFTIME | ||||
TRY Omari Caro | 20 | 54 min | 12 | |
GOAL Danny Addy | 22 | 55 min | 12 | |
Adam Sidlow | Man of the match | Danny Craven |
Previous Head to Head
- Bradford Bulls 18 - 37 Featherstone Rovers
Wed 1st Jul 2015 | - Featherstone Rovers 4 - 40 Bradford Bulls
Sun 1st Mar 2015 | - Featherstone Rovers 14 - 80 Bradford Bulls
Sun 3rd Apr 2005 |
Previous Fixtures
hidden content