Newcastle Thunder 22
North Wales Crusaders 50
Sun 13th Sep 2015 15:00:00
Match status: Full Time
Competition: League 1
Events
Newcastle Thunder | North Wales Crusaders | |||
---|---|---|---|---|
TRY Jason Tali | 4 | 4 min | 0 | |
4 | 6 min | 4 | TRY Johnny Walker | |
4 | 6 min | 6 | GOAL Tom Johnson | |
4 | 14 min | 10 | TRY Rob Massam | |
4 | 14 min | 12 | GOAL Tom Johnson | |
GOAL Ben Hardcastle | 6 | 23 min | 12 | |
TRY Dayne Craig | 10 | 23 min | 12 | |
10 | 36 min | 16 | TRY Alex Thompson | |
10 | 36 min | 18 | GOAL Tom Johnson | |
10 | 37 min | 22 | TRY Tom Johnson | |
10 | 37 min | 24 | GOAL Tom Johnson | |
HALFTIME | ||||
10 | 59 min | 28 | TRY Andrew Oakden | |
10 | 64 min | 32 | TRY Christiaan Roets | |
10 | 69 min | 36 | TRY Lee Hudson | |
10 | 69 min | 38 | GOAL Tom Johnson | |
TRY Sonny Esslemont | 14 | 70 min | 38 | |
GOAL Ben Hardcastle | 16 | 70 min | 38 | |
16 | 73 min | 40 | GOAL Jamie Dallimore | |
16 | 73 min | 44 | TRY Andrew Oakden | |
TRY Matty Beharrell | 20 | 75 min | 44 | |
GOAL Ben Hardcastle | 22 | 75 min | 44 | |
22 | 76 min | 48 | TRY Andrew Oakden | |
22 | 76 min | 50 | GOAL Jamie Dallimore |
Previous Head to Head
- North Wales Crusaders 18 - 24 Newcastle Thunder
Sun 12th Apr 2015 | - Newcastle Thunder 20 - 24 North Wales Crusaders
Sun 4th Aug 2013 | - North Wales Crusaders 52 - 10 Newcastle Thunder
Sun 28th Apr 2013 | - Newcastle Thunder 4 - 30 North Wales Crusaders
Sun 10th Mar 2013 | - Newcastle Thunder 10 - 60 North Wales Crusaders
Sun 15th Jul 2012 | - North Wales Crusaders 46 - 18 Newcastle Thunder
Sun 8th Jul 2012 | - Newcastle Thunder 16 - 60 North Wales Crusaders
Sun 9th Sep 2007 | - North Wales Crusaders 64 - 26 Newcastle Thunder
Sun 26th Aug 2007 | - Newcastle Thunder 16 - 28 North Wales Crusaders
Sun 3rd Sep 2006 | - North Wales Crusaders 22 - 26 Newcastle Thunder
Sun 6th Aug 2006 |
Previous Fixtures
hidden content