South Sydney Rabbitohs 12
Brisbane Broncos 47
Thu 27th Aug 2015 10:45:00
Match status: Full Time
Competition: NRL
Events
South Sydney Rabbitohs | Brisbane Broncos | |||
---|---|---|---|---|
0 | 7 min | 4 | TRY Jordan Kahu | |
0 | 9 min | 6 | GOAL Corey Parker | |
0 | 13 min | 10 | TRY Corey Oates | |
0 | 15 min | 14 | TRY Ben Hunt | |
0 | 16 min | 16 | GOAL Corey Parker | |
0 | 24 min | 20 | TRY Jordan Kahu | |
0 | 26 min | 22 | GOAL Corey Parker | |
TRY Chris Grevsmuhl | 4 | 29 min | 22 | |
GOAL Adam Reynolds | 6 | 30 min | 22 | |
HALFTIME | ||||
6 | 46 min | 24 | GOAL Jordan Kahu | |
6 | 46 min | 28 | TRY Ben Hunt | |
TRY Isaac Luke | 10 | 56 min | 28 | |
GOAL Adam Reynolds | 12 | 57 min | 28 | |
12 | 64 min | 32 | TRY Anthony Milford | |
12 | 65 min | 34 | GOAL Corey Parker | |
GOAL Kyle Turner | 14 | 65 min | 34 | |
14 | 66 min | 38 | TRY Ben Hunt | |
14 | 68 min | 40 | GOAL Corey Parker | |
14 | 76 min | 44 | TRY Anthony Milford | |
14 | 78 min | 46 | GOAL Jordan Kahu | |
14 | 79 min | 47 | DROP Anthony Milford |
Previous Head to Head
- Brisbane Broncos 6 - 36 South Sydney Rabbitohs
Thu 5th Mar 2015 | - South Sydney Rabbitohs 42 - 16 Brisbane Broncos
Thu 14th Aug 2014 | - Brisbane Broncos 26 - 28 South Sydney Rabbitohs
Fri 25th Apr 2014 | - Brisbane Broncos 12 - 26 South Sydney Rabbitohs
Fri 3rd May 2013 | - Brisbane Broncos 26 - 12 South Sydney Rabbitohs
Fri 22nd Jun 2012 | - South Sydney Rabbitohs 12 - 20 Brisbane Broncos
Fri 23rd Mar 2012 | - Brisbane Broncos 22 - 10 South Sydney Rabbitohs
Sun 28th Aug 2011 | Tevita LeoLatu - South Sydney Rabbitohs 16 - 12 Brisbane Broncos
Fri 24th Jun 2011 | Tevita LeoLatu - Brisbane Broncos 12 - 44 South Sydney Rabbitohs
Fri 17th Jul 2009 |
Previous Fixtures
hidden content