Hull FC 22
Leeds Rhinos 36
Fri 21st Aug 2015 20:00:00
Match status: Full Time
Competition: Super League
Attendance: 10649
Referee: Joe Cobb
Events
Hull FC | Leeds Rhinos | |||
---|---|---|---|---|
0 | 6 min | 4 | TRY Ash Handley | |
0 | 6 min | 6 | GOAL Kevin Sinfield | |
TRY Mark Minichiello | 4 | 9 min | 6 | |
GOAL Marc Sneyd | 6 | 9 min | 6 | |
SUBSTITUTION Mickey Paea off Iafeta Palea\'aesina on | 6 | 16 min | 6 | |
SUBSTITUTION Fetuli Talanoa off Jordan Rankin on | 6 | 21 min | 6 | |
6 | 23 min | 6 | SUBSTITUTION James Keinhorst off Jamie Peacock on | |
SUBSTITUTION Liam Watts off Brad Fash on | 6 | 24 min | 6 | |
6 | 25 min | 6 | SUBSTITUTION Mitch Garbutt off Kylie Leuluai on | |
6 | 30 min | 6 | SUBSTITUTION Josh Walters off Mitchell Achurch on | |
SUBSTITUTION Mark Minichiello off Jack Downs on | 6 | 35 min | 6 | |
HALFTIME | ||||
TRY Steve Michaels | 10 | 47 min | 6 | |
10 | 49 min | 6 | SUBSTITUTION Kylie Leuluai off Ashton Golding on | |
10 | 51 min | 8 | GOAL Kevin Sinfield | |
10 | 51 min | 12 | TRY Carl Ablett | |
10 | 55 min | 16 | TRY Rob Burrow | |
10 | 55 min | 18 | GOAL Kevin Sinfield | |
TRY Jamie Shaul | 14 | 60 min | 18 | |
GOAL Marc Sneyd | 16 | 60 min | 18 | |
16 | 61 min | 22 | TRY Ryan Hall | |
16 | 61 min | 24 | GOAL Kevin Sinfield | |
GOAL Marc Sneyd | 18 | 65 min | 24 | |
TRY Jordan Rankin | 22 | 65 min | 24 | |
22 | 72 min | 28 | TRY Tom Briscoe | |
22 | 72 min | 30 | GOAL Kevin Sinfield | |
22 | 78 min | 34 | TRY Rob Burrow | |
22 | 78 min | 36 | GOAL Kevin Sinfield | |
Mark Minichiello | Man of the match | Zak Hardaker |
Previous Head to Head
- Hull FC 6 - 24 Leeds Rhinos
Fri 26th Jun 2015 | - Leeds Rhinos 32 - 20 Hull FC
Sun 21st Jun 2015 | - Hull FC 12 - 43 Leeds Rhinos
Thu 5th Mar 2015 | - Hull FC 24 - 19 Leeds Rhinos
Fri 12th Sep 2014 | - Leeds Rhinos 20 - 6 Hull FC
Fri 23rd May 2014 | - Hull FC 18 - 6 Leeds Rhinos
Fri 31st May 2013 | - Leeds Rhinos 36 - 6 Hull FC
Fri 1st Feb 2013 | - Leeds Rhinos 21 - 6 Hull FC
Fri 6th Jul 2012 | - Hull FC 34 - 20 Leeds Rhinos
Sat 5th May 2012 | - Leeds Rhinos 42 - 10 Hull FC
Sun 18th Sep 2011 | - Hull FC 22 - 38 Leeds Rhinos
Sun 24th Jul 2011 | - Leeds Rhinos 20 - 0 Hull FC
Fri 15th Jul 2011 | - Hull FC 18 - 32 Leeds Rhinos
Fri 18th Feb 2011 | - Hull FC 14 - 18 Leeds Rhinos
Sat 4th Sep 2010 | - Hull FC 24 - 48 Leeds Rhinos
Sat 17th Apr 2010 | - Leeds Rhinos 46 - 30 Hull FC
Sun 11th Apr 2010 | - Hull FC 30 - 43 Leeds Rhinos
Sat 4th Jul 2009 | - Leeds Rhinos 46 - 16 Hull FC
Tue 26th May 2009 | - Leeds Rhinos 38 - 22 Hull FC
Fri 6th Jun 2008 | - Hull FC 4 - 30 Leeds Rhinos
Mon 24th Mar 2008 | - Leeds Rhinos 6 - 17 Hull FC
Fri 7th Sep 2007 | - Hull FC 16 - 12 Leeds Rhinos
Sun 20th May 2007 | - Leeds Rhinos 18 - 4 Hull FC
Fri 16th Feb 2007 | - Hull FC 23 - 16 Leeds Rhinos
Fri 4th Aug 2006 | - Leeds Rhinos 28 - 44 Hull FC
Fri 12th May 2006 | - Hull FC 26 - 34 Leeds Rhinos
Fri 7th Apr 2006 | - Hull FC 25 - 24 Leeds Rhinos
Sat 27th Aug 2005 | - Leeds Rhinos 34 - 14 Hull FC
Fri 3rd Jun 2005 | - Hull FC 12 - 16 Leeds Rhinos
Fri 11th Feb 2005 | - Leeds Rhinos 28 - 24 Hull FC
Fri 25th Jun 2004 | - Hull FC 12 - 23 Leeds Rhinos
Fri 21st May 2004 | - Hull FC 12 - 28 Leeds Rhinos
Sat 20th Sep 2003 | - Hull FC 12 - 26 Leeds Rhinos
Sat 2nd Aug 2003 | - Leeds Rhinos 10 - 10 Hull FC
Sat 17th May 2003 | - Leeds Rhinos 41 - 18 Hull FC
Sun 16th Mar 2003 | - Leeds Rhinos 36 - 22 Hull FC
Fri 27th Sep 2002 | - Leeds Rhinos 52 - 10 Hull FC
Fri 16th Aug 2002 | - Leeds Rhinos 38 - 16 Hull FC
Fri 31st May 2002 | - Hull FC 38 - 6 Leeds Rhinos
Fri 8th Mar 2002 |
Previous Fixtures
hidden content