Canberra Raiders 24
Manly Sea Eagles 26
Sun 16th Aug 2015 05:00:00
Match status: Full Time
Competition: NRL
Events
Canberra Raiders | Manly Sea Eagles | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Steve Matai | |
0 | 6 min | 6 | GOAL Jamie Lyon | |
0 | 26 min | 10 | TRY Jamie Lyon | |
0 | 28 min | 14 | TRY Brett Stewart | |
0 | 30 min | 16 | GOAL Jamie Lyon | |
TRY Paul Vaughan | 4 | 36 min | 16 | |
GOAL Jarrod Croker | 6 | 37 min | 16 | |
HALFTIME | ||||
TRY Edrick Lee | 10 | 49 min | 16 | |
TRY Edrick Lee | 14 | 50 min | 16 | |
GOAL Jarrod Croker | 16 | 51 min | 16 | |
GOAL Jarrod Croker | 18 | 52 min | 16 | |
TRY Blake Austin | 22 | 58 min | 16 | |
GOAL Jarrod Croker | 24 | 59 min | 16 | |
TRY Jarrad Kennedy | 28 | 67 min | 16 | |
28 | 71 min | 20 | TRY Jamie Lyon | |
28 | 78 min | 24 | TRY Brett Stewart | |
28 | 80 min | 26 | GOAL Jamie Lyon |
Previous Head to Head
- Manly Sea Eagles 16 - 29 Canberra Raiders
Sat 4th Apr 2015 | - Manly Sea Eagles 54 - 18 Canberra Raiders
Sun 27th Apr 2014 | - Canberra Raiders 22 - 36 Manly Sea Eagles
Sun 25th Aug 2013 | - Manly Sea Eagles 16 - 10 Canberra Raiders
Sat 25th May 2013 | - Manly Sea Eagles 18 - 12 Canberra Raiders
Sun 6th May 2012 | - Manly Sea Eagles 20 - 0 Canberra Raiders
Mon 9th May 2011 | Tevita LeoLatu - Manly Sea Eagles 20 - 14 Canberra Raiders
Sun 21st Jun 2009 |
Previous Fixtures
hidden content