North QLD Cowboys 18
South Sydney Rabbitohs 31
Thu 13th Aug 2015 10:45:00
Match status: Full Time
Competition: NRL
Events
North QLD Cowboys | South Sydney Rabbitohs | |||
---|---|---|---|---|
0 | 3 min | 4 | TRY Greg Inglis | |
0 | 4 min | 6 | GOAL Adam Reynolds | |
TRY Justin O'Neill | 4 | 17 min | 6 | |
GOAL Johnathan Thurston | 6 | 18 min | 6 | |
6 | 26 min | 8 | GOAL Adam Reynolds | |
6 | 38 min | 9 | DROP Adam Reynolds | |
TRY Lachlan Coote | 10 | 39 min | 9 | |
GOAL Johnathan Thurston | 12 | 40 min | 9 | |
HALFTIME | ||||
12 | 51 min | 13 | TRY Jason Clark | |
12 | 52 min | 15 | GOAL Adam Reynolds | |
12 | 62 min | 19 | TRY Alex Johnston | |
12 | 63 min | 21 | GOAL Adam Reynolds | |
12 | 73 min | 25 | TRY Dylan Walker | |
12 | 74 min | 29 | TRY Dylan Walker | |
12 | 74 min | 31 | GOAL Adam Reynolds | |
TRY Michael Morgan | 16 | 78 min | 31 | |
GOAL Johnathan Thurston | 18 | 78 min | 31 |
Previous Head to Head
- South Sydney Rabbitohs 12 - 30 North QLD Cowboys
Mon 13th Apr 2015 | - South Sydney Rabbitohs 10 - 22 North QLD Cowboys
Sat 23rd Aug 2014 | - North QLD Cowboys 20 - 18 South Sydney Rabbitohs
Sat 28th Jun 2014 | - North QLD Cowboys 30 - 12 South Sydney Rabbitohs
Sat 3rd Aug 2013 | - South Sydney Rabbitohs 28 - 10 North QLD Cowboys
Fri 10th May 2013 | - South Sydney Rabbitohs 20 - 16 North QLD Cowboys
Sat 28th Apr 2012 | - South Sydney Rabbitohs 26 - 24 North QLD Cowboys
Fri 19th Aug 2011 | Tevita LeoLatu - North QLD Cowboys 46 - 12 South Sydney Rabbitohs
Sat 6th Jun 2009 |
Previous Fixtures
hidden content