Leigh Centurions 26
Hull KR 36
Sat 8th Aug 2015 15:00:00
Match status: Full Time
Competition: Qualifiers
Attendance: 4459
Referee: Ben Thaler
Events
Leigh Centurions | Hull KR | |||
---|---|---|---|---|
0 | 9 min | 4 | TRY Dane Chisholm | |
0 | 10 min | 6 | GOAL Josh Mantellato | |
0 | 17 min | 6 | SUBSTITUTION Adam Walker off Dane Tilse on | |
SUBSTITUTION Fuifui Moimoi off Sam Barlow on | 0 | 18 min | 6 | |
TRY Ryan Brierley | 4 | 18 min | 6 | |
GOAL Martyn Ridyard | 6 | 18 min | 6 | |
TRY Gregg McNally | 10 | 23 min | 6 | |
GOAL Martyn Ridyard | 12 | 24 min | 6 | |
TRY Andrew Dixon | 16 | 26 min | 6 | |
GOAL Martyn Ridyard | 18 | 26 min | 6 | |
SUBSTITUTION Bob Beswick off Mickey Higham on | 18 | 30 min | 6 | |
SUBSTITUTION Gareth Hock off Oliver Wilkes on | 18 | 31 min | 6 | |
SUBSTITUTION Jacob Emmitt off Sam Hopkins on | 18 | 35 min | 6 | |
GOAL Martyn Ridyard | 20 | 40 min | 6 | |
TRY Tom Armstrong | 24 | 40 min | 6 | |
HALFTIME | ||||
24 | 43 min | 10 | TRY Kieran Dixon | |
24 | 43 min | 12 | GOAL Josh Mantellato | |
GOAL Martyn Ridyard | 26 | 54 min | 12 | |
26 | 62 min | 14 | GOAL Josh Mantellato | |
26 | 62 min | 18 | TRY Maurice Blair | |
26 | 67 min | 22 | TRY Tony Puletua | |
26 | 67 min | 24 | GOAL Josh Mantellato | |
26 | 73 min | 26 | GOAL Josh Mantellato | |
26 | 73 min | 30 | TRY Shaun Lunt | |
26 | 78 min | 34 | TRY Ben Cockayne | |
26 | 78 min | 36 | GOAL Josh Mantellato | |
Gregg McNally | Man of the match | Maurice Blair |
Previous Head to Head
- Leigh Centurions 36 - 10 Hull KR
Sun 6th Aug 2006 | - Hull KR 18 - 22 Leigh Centurions
Sun 16th Jul 2006 | - Hull KR 30 - 6 Leigh Centurions
Mon 17th Apr 2006 | - Leigh Centurions 26 - 22 Hull KR
Sun 29th Aug 2004 | - Hull KR 14 - 42 Leigh Centurions
Sun 18th Jul 2004 | - Hull KR 8 - 35 Leigh Centurions
Sun 20th Jun 2004 | - Leigh Centurions 42 - 12 Hull KR
Sun 28th Sep 2003 | - Leigh Centurions 54 - 4 Hull KR
Sun 29th Jun 2003 | - Hull KR 17 - 28 Leigh Centurions
Fri 18th Apr 2003 | - Hull KR 18 - 12 Leigh Centurions
Tue 3rd Sep 2002 | - Leigh Centurions 29 - 24 Hull KR
Sun 21st Jul 2002 | - Leigh Centurions 18 - 38 Hull KR
Sun 12th May 2002 | - Hull KR 2 - 14 Leigh Centurions
Sun 6th Jan 2002 |
Previous Fixtures
hidden content