North QLD Cowboys 46
Parramatta Eels 4
Mon 27th Jul 2015 00:00:00
Match status: Full Time
Competition: NRL
Events
North QLD Cowboys | Parramatta Eels | |||
---|---|---|---|---|
TRY Antonio Winterstein | 4 | 5 min | 0 | |
TRY Jason Taumalolo | 8 | 15 min | 0 | |
GOAL Johnathan Thurston | 10 | 16 min | 0 | |
10 | 23 min | 4 | TRY Reece Robinson | |
HALFTIME | ||||
TRY Rory Kostjasyn | 14 | 48 min | 4 | |
GOAL Johnathan Thurston | 16 | 49 min | 4 | |
TRY Jason Taumalolo | 20 | 61 min | 4 | |
GOAL Johnathan Thurston | 22 | 62 min | 4 | |
TRY Kane Linnett | 26 | 67 min | 4 | |
GOAL Johnathan Thurston | 28 | 68 min | 4 | |
TRY Jake Granville | 32 | 69 min | 4 | |
GOAL Johnathan Thurston | 34 | 70 min | 4 | |
TRY Lachlan Coote | 38 | 76 min | 4 | |
GOAL Johnathan Thurston | 40 | 77 min | 4 | |
TRY Matthew Wright | 44 | 81 min | 4 | |
GOAL Johnathan Thurston | 46 | 82 min | 4 |
Previous Head to Head
- Parramatta Eels 30 - 36 North QLD Cowboys
Mon 8th Jun 2015 | - Parramatta Eels 18 - 16 North QLD Cowboys
Fri 6th Jun 2014 | - North QLD Cowboys 42 - 14 Parramatta Eels
Sat 26th Apr 2014 | - Parramatta Eels 10 - 14 North QLD Cowboys
Sat 4th May 2013 | - North QLD Cowboys 42 - 6 Parramatta Eels
Sat 17th Mar 2012 | - North QLD Cowboys 40 - 26 Parramatta Eels
Sat 14th May 2011 | Tevita LeoLatu - Parramatta Eels 22 - 20 North QLD Cowboys
Sat 2nd Apr 2011 | Tevita LeoLatu - Parramatta Eels 28 - 18 North QLD Cowboys
Fri 1st May 2009 |
Previous Fixtures
hidden content