Coventry Bears 10
Keighley Cougars 42
Sun 12th Jul 2015 15:00:00
Match status: Full Time
Competition: League 1
Coventry Bears | Keighley Cougars | |
---|---|---|
Joel James | 1 | Jesse Sheriffe |
Matt Cooper | 2 | Paul White |
Liam Thompson | 3 | Rikki Sheriffe |
Jack Morrison | 4 | Ollie Pursglove |
| 5 | James Feather |
| 6 | Scott Law |
| 7 | Paul Handforth |
| 8 | Adam Brook |
| 9 | Ashley Lindsay |
| 10 | David March |
| 11 | Neil Cherryholme |
| 12 | Josh Lynam |
| 13 | Brendon Rawlins |
| 14 | Paul March |
| 15 | Samir Tahraoui |
| 16 | Matthew Bailey |
| 17 | |
Events
Coventry Bears | Keighley Cougars | |||
---|---|---|---|---|
0 | 8 min | 4 | TRY Paul White | |
0 | 8 min | 6 | GOAL Paul Handforth | |
0 | 11 min | 6 | SENT OFF Josh Lynam | |
TRY Jack Morrison | 4 | 12 min | 6 | |
4 | 14 min | 10 | TRY Rikki Sheriffe | |
4 | 21 min | 10 | SUBSTITUTION Scott Law off Samir Tahraoui on | |
4 | 21 min | 10 | SUBSTITUTION Neil Cherryholme off Matthew Bailey on | |
4 | 27 min | 10 | SUBSTITUTION James Feather off David March on | |
4 | 29 min | 14 | TRY Josh Lynam | |
4 | 29 min | 16 | GOAL Paul Handforth | |
4 | 34 min | 16 | SUBSTITUTION Ashley Lindsay off Brendon Rawlins on | |
4 | 36 min | 20 | TRY Paul White | |
4 | 40 min | 24 | TRY Adam Brook | |
4 | 40 min | 26 | GOAL Paul Handforth | |
HALFTIME | ||||
4 | 41 min | 26 | SUBSTITUTION Samir Tahraoui off Ashley Lindsay on | |
4 | 43 min | 26 | SUBSTITUTION Ashley Lindsay off Neil Cherryholme on | |
4 | 50 min | 30 | TRY Josh Lynam | |
4 | 56 min | 30 | SUBSTITUTION Matthew Bailey off Scott Law on | |
4 | 60 min | 30 | SUBSTITUTION Neil Cherryholme off Samir Tahraoui on | |
4 | 61 min | 34 | TRY Samir Tahraoui | |
4 | 61 min | 36 | GOAL Paul Handforth | |
4 | 71 min | 40 | TRY James Feather | |
4 | 71 min | 42 | GOAL Adam Brook |
Previous Head to Head
- Keighley Cougars 52 - 10 Coventry Bears
Sun 10th May 2015 |
Previous Fixtures
hidden content