Manly Sea Eagles 28
Cronulla Sharks 16
Sun 5th Jul 2015 00:00:00
Match status: Full Time
Competition: NRL
Events
Manly Sea Eagles | Cronulla Sharks | |||
---|---|---|---|---|
TRY Jorge Taufua | 4 | 7 min | 0 | |
TRY Jorge Taufua | 8 | 20 min | 0 | |
GOAL Jamie Lyon | 10 | 21 min | 0 | |
10 | 38 min | 4 | TRY Sosaia Feki | |
HALFTIME | ||||
TRY Steve Matai | 14 | 45 min | 4 | |
GOAL Jamie Lyon | 16 | 46 min | 4 | |
TRY Daly Cherry-Evans | 20 | 54 min | 4 | |
GOAL Jamie Lyon | 22 | 55 min | 4 | |
22 | 70 min | 8 | TRY Andrew Fifita | |
22 | 71 min | 10 | GOAL Michael Gordon | |
TRY Jorge Taufua | 26 | 73 min | 10 | |
GOAL Jamie Lyon | 28 | 75 min | 10 | |
28 | 80 min | 14 | TRY Andrew Fifita | |
28 | 81 min | 16 | GOAL Michael Gordon |
Previous Head to Head
- Cronulla Sharks 0 - 26 Manly Sea Eagles
Sat 21st Jun 2014 | - Manly Sea Eagles 24 - 4 Cronulla Sharks
Sun 13th Apr 2014 | - Manly Sea Eagles 24 - 18 Cronulla Sharks
Fri 20th Sep 2013 | - Manly Sea Eagles 25 - 18 Cronulla Sharks
Sun 14th Apr 2013 | - Cronulla Sharks 17 - 14 Manly Sea Eagles
Mon 19th Mar 2012 | - Cronulla Sharks 13 - 19 Manly Sea Eagles
Sat 9th Apr 2011 | Tevita LeoLatu - Manly Sea Eagles 18 - 16 Cronulla Sharks
Sun 30th Aug 2009 | Tevita LeoLatu - Cronulla Sharks 26 - 32 Manly Sea Eagles
Sat 18th Jul 2009 |
Previous Fixtures
hidden content