Featherstone Rovers 30
Dewsbury Rams 32
Sun 5th Jul 2015 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 2009
Referee: Phil Bentham
Events
Featherstone Rovers | Dewsbury Rams | |||
---|---|---|---|---|
TRY Ben Blackmore | 4 | 3 min | 0 | |
TRY Reni Maitua | 8 | 9 min | 0 | |
GOAL Paul Sykes | 10 | 9 min | 0 | |
SUBSTITUTION Ryan Verlinden off Luke Cooper on | 10 | 18 min | 0 | |
SUBSTITUTION Tim Spears off Jack Bussey on | 10 | 22 min | 0 | |
10 | 28 min | 0 | SUBSTITUTION Stephen Nash off Joel Farrell on | |
10 | 28 min | 0 | SUBSTITUTION Ryan Hepworth off Byron Smith on | |
SUBSTITUTION Jordan Baldwinson off Alex Foster on | 10 | 28 min | 0 | |
TRY Paul Sykes | 14 | 31 min | 0 | |
14 | 32 min | 0 | SUBSTITUTION Matty Wildie off Toby Adamson on | |
14 | 32 min | 0 | SUBSTITUTION Scott Hale off Nathan Conroy on | |
14 | 36 min | 4 | TRY Toby Adamson | |
14 | 36 min | 6 | GOAL Brett Seymour | |
TRY Will Milner | 18 | 39 min | 6 | |
GOAL Paul Sykes | 20 | 39 min | 6 | |
20 | 40 min | 8 | GOAL Brett Seymour | |
HALFTIME | ||||
20 | 42 min | 12 | TRY Anthony Thackeray | |
20 | 42 min | 14 | GOAL Brett Seymour | |
20 | 51 min | 18 | TRY Shane Grady | |
20 | 51 min | 20 | GOAL Brett Seymour | |
20 | 55 min | 24 | TRY Aaron Brown | |
20 | 55 min | 26 | GOAL Brett Seymour | |
TRY Jamie Cording | 24 | 59 min | 26 | |
24 | 74 min | 28 | GOAL Brett Seymour | |
24 | 74 min | 32 | TRY Anthony Thackeray | |
TRY Remy Marginet | 28 | 76 min | 32 | |
GOAL Paul Sykes | 30 | 76 min | 32 | |
SIN BIN Ryan Verlinden | 30 | 79 min | 32 | |
Remy Marginet | Man of the match | Anthony Thackeray |
Previous Head to Head
- Dewsbury Rams 28 - 38 Featherstone Rovers
Fri 27th Mar 2015 | - Featherstone Rovers 36 - 24 Dewsbury Rams
Sun 8th Jun 2014 | - Dewsbury Rams 11 - 10 Featherstone Rovers
Sun 16th Feb 2014 | - Featherstone Rovers 52 - 18 Dewsbury Rams
Sun 11th Aug 2013 | - Dewsbury Rams 20 - 22 Featherstone Rovers
Sun 10th Feb 2013 | - Featherstone Rovers 60 - 18 Dewsbury Rams
Sun 10th Jun 2012 | - Dewsbury Rams 12 - 24 Featherstone Rovers
Sun 1st Apr 2012 | - Featherstone Rovers 38 - 6 Dewsbury Rams
Sun 19th Feb 2012 | - Featherstone Rovers 54 - 24 Dewsbury Rams
Sun 21st Aug 2011 | - Dewsbury Rams 18 - 38 Featherstone Rovers
Sun 29th May 2011 | - Featherstone Rovers 36 - 32 Dewsbury Rams
Sun 30th May 2010 | - Dewsbury Rams 10 - 40 Featherstone Rovers
Sun 14th Mar 2010 | - Featherstone Rovers 26 - 28 Dewsbury Rams
Sun 22nd Feb 2009 | - Dewsbury Rams 18 - 36 Featherstone Rovers
Sun 17th Aug 2008 | - Featherstone Rovers 40 - 26 Dewsbury Rams
Sun 27th Apr 2008 | - Featherstone Rovers 34 - 14 Dewsbury Rams
Sun 2nd Mar 2008 | - Dewsbury Rams 56 - 24 Featherstone Rovers
Sun 3rd Feb 2008 | - Featherstone Rovers 34 - 14 Dewsbury Rams
Sun 4th Jun 2006 | - Dewsbury Rams 27 - 28 Featherstone Rovers
Sun 30th Apr 2006 | - Featherstone Rovers 48 - 4 Dewsbury Rams
Sun 21st Mar 2004 | - Dewsbury Rams 12 - 28 Featherstone Rovers
Sun 1st Feb 2004 | - Featherstone Rovers 26 - 13 Dewsbury Rams
Sun 20th Jul 2003 | - Dewsbury Rams 26 - 20 Featherstone Rovers
Mon 21st Apr 2003 | - Featherstone Rovers 34 - 20 Dewsbury Rams
Sun 30th Jun 2002 |
Previous Fixtures
hidden content