Coventry Bears 4
North Wales Crusaders 50
Sun 5th Jul 2015 15:00:00
Match status: Full Time
Competition: League 1
Attendance: 467
Coventry Bears | North Wales Crusaders | |
---|---|---|
James Guertjens | 1 | Tom Johnson |
Matt Cooper | 2 | Rob Massam |
Andrew Unsworth | 3 | Christiaan Roets |
Jack Morrison | 4 | Scott Turner |
Liam Thompson | 5 | Lee Hudson |
| 6 | Johnny Walker |
| 7 | Jamie Dallimore |
| 8 | Karl Ashall |
| 9 | Gary Middlehurst |
| 10 | Stephen Wild |
| 11 | Jono Smith |
| 12 | Joe Burke |
| 13 | Mark Hobson |
| 14 | Ryan Duffy |
| 15 | Andy Moulsdale |
| 16 | |
| 17 | |
Events
Coventry Bears | North Wales Crusaders | |||
---|---|---|---|---|
0 | 6 min | 4 | TRY Jono Smith | |
0 | 7 min | 6 | GOAL Tom Johnson | |
0 | 18 min | 10 | TRY Rob Massam | |
0 | 18 min | 12 | GOAL Tom Johnson | |
0 | 20 min | 16 | TRY Jono Smith | |
0 | 22 min | 20 | TRY Karl Ashall | |
0 | 24 min | 22 | GOAL Tom Johnson | |
0 | 25 min | 22 | SUBSTITUTION Johnny Walker off Ryan Duffy on | |
0 | 25 min | 22 | SUBSTITUTION Lee Hudson off Andy Moulsdale on | |
0 | 28 min | 22 | SUBSTITUTION Joe Burke off Mark Hobson on | |
0 | 36 min | 26 | TRY Rob Massam | |
HALFTIME | ||||
TRY Matt Cooper | 4 | 43 min | 26 | |
SUBSTITUTION Jack Morrison off James Guertjens on | 4 | 51 min | 26 | |
4 | 54 min | 30 | TRY Gary Middlehurst | |
4 | 55 min | 32 | GOAL Tom Johnson | |
4 | 64 min | 32 | SUBSTITUTION Ryan Duffy off Joe Burke on | |
4 | 66 min | 36 | TRY Rob Massam | |
4 | 67 min | 38 | GOAL Tom Johnson | |
4 | 70 min | 42 | TRY Karl Ashall | |
4 | 71 min | 44 | GOAL Tom Johnson | |
4 | 71 min | 48 | TRY Tom Johnson | |
4 | 73 min | 50 | GOAL Tom Johnson |
Previous Head to Head
No data to display.
Previous Fixtures
hidden content