Bradford Bulls 18
Featherstone Rovers 37
Wed 1st Jul 2015 20:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 5044
Referee: Chris Kendall
Events
Bradford Bulls | Featherstone Rovers | |||
---|---|---|---|---|
0 | 4 min | 4 | TRY Jy Hitchcox | |
0 | 9 min | 8 | TRY Jy Hitchcox | |
0 | 9 min | 10 | GOAL Paul Sykes | |
0 | 17 min | 10 | SUBSTITUTION Jy Hitchcox off Luke Cooper on | |
TRY James Mendeika | 4 | 18 min | 10 | |
GOAL Ryan Shaw | 6 | 18 min | 10 | |
6 | 20 min | 10 | SUBSTITUTION Tim Spears off Alex Foster on | |
SUBSTITUTION Paul Clough off Steve Crossley on | 6 | 24 min | 10 | |
6 | 26 min | 10 | SUBSTITUTION Jordan Baldwinson off Jack Ormondroyd on | |
6 | 30 min | 14 | TRY Jy Hitchcox | |
6 | 30 min | 16 | GOAL Paul Sykes | |
6 | 32 min | 20 | TRY Reni Maitua | |
6 | 32 min | 22 | GOAL Paul Sykes | |
SUBSTITUTION Adam Henry off Daniel Fleming on | 6 | 34 min | 22 | |
SUBSTITUTION Adam Sidlow off Matt Blythe on | 6 | 34 min | 22 | |
HALFTIME | ||||
6 | 45 min | 26 | TRY Ben Blackmore | |
6 | 45 min | 28 | GOAL Paul Sykes | |
SUBSTITUTION Adam O\'Brien off Chev Walker on | 6 | 48 min | 28 | |
TRY Chev Walker | 10 | 55 min | 28 | |
GOAL Ryan Shaw | 12 | 55 min | 28 | |
12 | 63 min | 30 | GOAL Paul Sykes | |
12 | 68 min | 31 | DROP Remy Marginet | |
12 | 74 min | 35 | TRY Andrew Ellis | |
12 | 74 min | 37 | GOAL Paul Sykes | |
TRY James Mendeika | 16 | 79 min | 37 | |
GOAL Ryan Shaw | 18 | 79 min | 37 | |
James Mendeika | Man of the match | Jy Hitchcox |
Previous Head to Head
- Featherstone Rovers 4 - 40 Bradford Bulls
Sun 1st Mar 2015 | - Featherstone Rovers 14 - 80 Bradford Bulls
Sun 3rd Apr 2005 |
Previous Fixtures
hidden content