Manly Sea Eagles 30
Wests Tigers 20
Fri 19th Jun 2015 00:00:00
Match status: Full Time
Competition: NRL
Events
Manly Sea Eagles | Wests Tigers | |||
---|---|---|---|---|
TRY Brett Stewart | 4 | 3 min | 0 | |
GOAL Feleti Mateo | 6 | 4 min | 0 | |
6 | 14 min | 4 | TRY Mitchell Moses | |
6 | 15 min | 6 | GOAL Pat Richards | |
6 | 25 min | 10 | TRY Pat Richards | |
TRY Steve Matai | 10 | 34 min | 10 | |
GOAL Feleti Mateo | 12 | 36 min | 10 | |
TRY Kieran Foran | 16 | 39 min | 10 | |
GOAL Feleti Mateo | 18 | 40 min | 10 | |
HALFTIME | ||||
GOAL Feleti Mateo | 20 | 41 min | 10 | |
TRY Brett Stewart | 24 | 45 min | 10 | |
GOAL Feleti Mateo | 26 | 45 min | 10 | |
26 | 49 min | 14 | TRY Kevin Naiqama | |
TRY Ligi Sao | 30 | 67 min | 14 | |
GOAL Feleti Mateo | 32 | 69 min | 14 | |
32 | 73 min | 18 | TRY Mitchell Moses | |
32 | 73 min | 20 | GOAL Pat Richards | |
32 | 74 min | 22 | GOAL Pat Richards |
Previous Head to Head
- Manly Sea Eagles 40 - 8 Wests Tigers
Fri 11th Jul 2014 | - Wests Tigers 34 - 18 Manly Sea Eagles
Sun 6th Apr 2014 | - Wests Tigers 18 - 36 Manly Sea Eagles
Mon 29th Jul 2013 | - Manly Sea Eagles 26 - 0 Wests Tigers
Thu 28th Mar 2013 | - Manly Sea Eagles 22 - 18 Wests Tigers
Fri 9th Mar 2012 | - Manly Sea Eagles 12 - 14 Wests Tigers
Fri 29th Jul 2011 | Tevita LeoLatu - Wests Tigers 19 - 18 Manly Sea Eagles
Sun 2nd Aug 2009 | - Manly Sea Eagles 23 - 10 Wests Tigers
Sun 12th Apr 2009 |
Previous Fixtures
hidden content