Doncaster RLFC 4
London Broncos 30
Sun 14th Jun 2015 15:00:00
Match status: Full Time
Competition: Championship
Venue:
Attendance: 530
Referee: Dave Merrick
Events
Doncaster RLFC | London Broncos | |||
---|---|---|---|---|
0 | 10 min | 4 | TRY Ben Hellewell | |
TRY Liam Welham | 4 | 16 min | 4 | |
4 | 22 min | 4 | SUBSTITUTION Jamie Thackray off Jonny Walker on | |
SUBSTITUTION Matt Groat off Russ Spiers on | 4 | 26 min | 4 | |
SUBSTITUTION Mitch Clark off Ryan Wilson on | 4 | 27 min | 4 | |
SUBSTITUTION Danny Cowling off Shaun Leaf on | 4 | 30 min | 4 | |
4 | 31 min | 4 | SUBSTITUTION Andrew Henderson off Ray Nasso on | |
4 | 31 min | 4 | SUBSTITUTION Rhys Lovegrove off Erjon Dollapi on | |
4 | 31 min | 4 | SUBSTITUTION Daniel Harrison off Jon Wallace on | |
SUBSTITUTION Shaun Leaf off Danny Cowling on | 4 | 31 min | 4 | |
4 | 37 min | 8 | TRY Elliot Minchella | |
4 | 38 min | 10 | GOAL Wes Naiqama | |
HALFTIME | ||||
SUBSTITUTION Ryan Wilson off Matt Groat on | 4 | 50 min | 10 | |
4 | 51 min | 10 | SUBSTITUTION Erjon Dollapi off Rhys Lovegrove on | |
4 | 52 min | 12 | GOAL Wes Naiqama | |
SUBSTITUTION Russ Spiers off Mitch Clark on | 4 | 52 min | 12 | |
SUBSTITUTION Mike Emmett off Kyle Kesik on | 4 | 59 min | 12 | |
4 | 61 min | 16 | TRY Ben Hellewell | |
4 | 61 min | 18 | GOAL Wes Naiqama | |
SUBSTITUTION Josh Bowden off Mike Emmett on | 4 | 62 min | 18 | |
4 | 64 min | 22 | TRY Rhys Williams | |
4 | 64 min | 24 | GOAL Wes Naiqama | |
4 | 68 min | 28 | TRY Ben Hellewell | |
4 | 69 min | 30 | GOAL Wes Naiqama | |
4 | 70 min | 30 | SUBSTITUTION Jonny Walker off Daniel Harrison on | |
4 | 70 min | 30 | SUBSTITUTION Jamie Thackray off Jonny Walker on | |
4 | 70 min | 30 | SUBSTITUTION Daniel Harrison off Jon Wallace on | |
4 | 72 min | 30 | SUBSTITUTION Rhys Lovegrove off Erjon Dollapi on | |
Matt Groat | Man of the match | Ben Hellewell |
Previous Head to Head
- London Broncos 26 - 22 Doncaster RLFC
Sun 15th Feb 2015 | Richard Fletcher
Previous Fixtures
hidden content