Warrington Wolves 26
Hull FC 27
Sun 10th May 2015 15:00:00
Match status: Full Time
Competition: Super League
Venue:
Attendance: 9697
Referee: Richard Silverwood
Events
Warrington Wolves | Hull FC | |||
---|---|---|---|---|
0 | 12 min | 4 | TRY Jordan Thompson | |
0 | 12 min | 6 | GOAL Marc Sneyd | |
SUBSTITUTION Roy Asotasi off Chris Hill on | 0 | 15 min | 6 | |
TRY Joel Monaghan | 4 | 16 min | 6 | |
GOAL Stefan Ratchford | 6 | 16 min | 6 | |
TRY Ben Currie | 10 | 19 min | 6 | |
GOAL Stefan Ratchford | 12 | 20 min | 6 | |
12 | 23 min | 10 | TRY Setaimata Sa | |
12 | 25 min | 10 | SUBSTITUTION Gareth Ellis off Chris Green on | |
12 | 31 min | 14 | TRY Marc Sneyd | |
12 | 31 min | 16 | GOAL Marc Sneyd | |
SUBSTITUTION Ben Harrison off James Laithwaite on | 12 | 32 min | 16 | |
SUBSTITUTION Ashton Sims off Anthony England on | 12 | 32 min | 16 | |
12 | 38 min | 16 | SUBSTITUTION Setaimata Sa off Richard Whiting on | |
HALFTIME | ||||
TRY Joel Monaghan | 16 | 50 min | 16 | |
TRY Gene Ormsby | 20 | 53 min | 16 | |
20 | 61 min | 16 | SUBSTITUTION Jordan Thompson off Jordan Abdull on | |
GOAL Chris Bridge | 22 | 63 min | 16 | |
TRY Gene Ormsby | 26 | 63 min | 16 | |
26 | 69 min | 20 | TRY Mark Minichiello | |
26 | 71 min | 22 | GOAL Marc Sneyd | |
26 | 76 min | 26 | TRY Tom Lineham | |
26 | 80 min | 27 | DROP Marc Sneyd | |
Mickey Higham | Man of the match | Marc Sneyd |
Previous Head to Head
- Hull FC 6 - 7 Warrington Wolves
Fri 13th Feb 2015 | - Hull FC 18 - 24 Warrington Wolves
Fri 4th Jul 2014 | - Warrington Wolves 18 - 16 Hull FC
Sun 2nd Mar 2014 | - Hull FC 16 - 12 Warrington Wolves
Sun 28th Jul 2013 | - Warrington Wolves 16 - 26 Hull FC
Fri 17th May 2013 | - Hull FC 10 - 24 Warrington Wolves
Sat 23rd Feb 2013 | - Warrington Wolves 24 - 12 Hull FC
Sat 22nd Sep 2012 | - Warrington Wolves 40 - 18 Hull FC
Sun 24th Jun 2012 | - Hull FC 20 - 20 Warrington Wolves
Sun 5th Feb 2012 | - Hull FC 12 - 34 Warrington Wolves
Fri 9th Sep 2011 | - Warrington Wolves 10 - 24 Hull FC
Mon 25th Apr 2011 | - Warrington Wolves 36 - 18 Hull FC
Fri 20th Aug 2010 | - Hull FC 10 - 29 Warrington Wolves
Mon 5th Apr 2010 | - Warrington Wolves 24 - 12 Hull FC
Sun 28th Jun 2009 | - Hull FC 16 - 18 Warrington Wolves
Sat 16th May 2009 | - Hull FC 22 - 24 Warrington Wolves
Sun 29th Jun 2008 | - Warrington Wolves 32 - 20 Hull FC
Fri 8th Feb 2008 | - Hull FC 46 - 14 Warrington Wolves
Sun 12th Aug 2007 | - Warrington Wolves 25 - 24 Hull FC
Sun 25th Feb 2007 | - Warrington Wolves 26 - 14 Hull FC
Sun 10th Sep 2006 | - Hull FC 36 - 24 Warrington Wolves
Sat 15th Jul 2006 | - Warrington Wolves 46 - 24 Hull FC
Sat 25th Feb 2006 | - Warrington Wolves 6 - 40 Hull FC
Sat 24th Sep 2005 | - Hull FC 16 - 30 Warrington Wolves
Fri 16th Sep 2005 | - Warrington Wolves 36 - 34 Hull FC
Sun 24th Apr 2005 | - Hull FC 32 - 10 Warrington Wolves
Sun 27th Feb 2005 | - Warrington Wolves 18 - 38 Hull FC
Sun 11th Jul 2004 | - Hull FC 24 - 18 Warrington Wolves
Sun 7th Mar 2004 | - Hull FC 38 - 14 Warrington Wolves
Sun 20th Jul 2003 | - Warrington Wolves 14 - 27 Hull FC
Sun 30th Mar 2003 | - Warrington Wolves 14 - 42 Hull FC
Sat 27th Jul 2002 | - Hull FC 16 - 19 Warrington Wolves
Sun 5th May 2002 |
Previous Fixtures
hidden content