Canberra Raiders 56
Gold Coast Titans 16
Sat 9th May 2015 00:00:00
Match status: Full Time
Competition: NRL
Events
Canberra Raiders | Gold Coast Titans | |||
---|---|---|---|---|
TRY Blake Austin | 4 | 6 min | 0 | |
GOAL Jarrod Croker | 6 | 8 min | 0 | |
6 | 11 min | 4 | TRY Anthony Don | |
TRY Paul Vaughan | 10 | 18 min | 4 | |
GOAL Jarrod Croker | 12 | 19 min | 4 | |
TRY Jarrod Croker | 16 | 27 min | 4 | |
GOAL Jarrod Croker | 18 | 27 min | 4 | |
TRY Jordan Rapana | 22 | 34 min | 4 | |
GOAL Jarrod Croker | 24 | 36 min | 4 | |
24 | 40 min | 8 | TRY Anthony Don | |
HALFTIME | ||||
24 | 42 min | 10 | GOAL Aidan Sezer | |
24 | 46 min | 14 | TRY Anthony Don | |
24 | 47 min | 16 | GOAL Aidan Sezer | |
TRY Blake Austin | 28 | 51 min | 16 | |
GOAL Jarrod Croker | 30 | 53 min | 16 | |
TRY Jarrod Croker | 34 | 57 min | 16 | |
TRY Josh Papalii | 38 | 60 min | 16 | |
TRY Iosia Soliola | 42 | 69 min | 16 | |
GOAL Jarrod Croker | 44 | 70 min | 16 | |
TRY Edrick Lee | 48 | 72 min | 16 | |
GOAL Jarrod Croker | 50 | 74 min | 16 | |
TRY Sam Williams | 54 | 76 min | 16 | |
GOAL Jarrod Croker | 56 | 77 min | 16 |
Previous Head to Head
- Gold Coast Titans 20 - 36 Canberra Raiders
Sun 13th Jul 2014 | - Canberra Raiders 12 - 24 Gold Coast Titans
Sun 23rd Mar 2014 | - Gold Coast Titans 36 - 0 Canberra Raiders
Sun 17th Mar 2013 | - Canberra Raiders 26 - 38 Gold Coast Titans
Sun 15th Jul 2012 | - Gold Coast Titans 12 - 24 Canberra Raiders
Sat 10th Mar 2012 | - Gold Coast Titans 26 - 18 Canberra Raiders
Sat 20th Aug 2011 | Tevita LeoLatu - Canberra Raiders 22 - 23 Gold Coast Titans
Sat 2nd Apr 2011 | Tevita LeoLatu - Canberra Raiders 34 - 28 Gold Coast Titans
Sun 5th Jul 2009 | - Gold Coast Titans 16 - 10 Canberra Raiders
Fri 17th Apr 2009 |
Previous Fixtures
hidden content